Fastest century in IPL matches is little too ambitious list to hunt for cause a three figure individual score = hundred in T20 cricket in itself is a huge achievement. Having said that, thanks to the number of matches played in Indian premier league each year, more and more centuries are expected to be scored and hence who got there the quickest (of fewest balls) makes an interesting read. Following is a list of breath taking tons scored in IPL cricket till date..
37, the number of balls Shahid Afridi took to score the fastest century in ODI, is exactly the number of balls Yusuf Pathan consumed to reach his hundred, the fastest ever in IPL. Yusuf's team, Rajasthan Royals, were chasing mountaineous 213 that day and struggled at 3 wkts for 40 runs when he took the center stage at Brabourne stadium. Pathan reached his half century off 21 balls and off next 16 balls, completed next half to almost pull off a miraculous win. almost. Pathan was run out off first ball of 17th over without facing anything further and Royals lost the game by 4 runs!
Adam Gilchrist, the legendry Aussie southpaw, holds the record of second fastest IPL century, getting it off just 42 balls against same team Yusuf did. Playing for Deccan Chargers who were to chase considerable 155 that day, Gilchrist's fast hundred meant his team won with 8 overs to spare, without losing any wicket!
List updated : on 17 May 2011. There haven't been many century in IPL so far but all of them are mentioned in following list, measured on least number of balls.
| Fastest century by a batsman in IPL | ||||||||||
| To reach century | Final score | Versus, when, where | ||||||||
| Batsman (Team) | Balls | 4s | 6s | Score | Balls | 4s | 6s | Versus | Venue | Date |
| Yusuf Pathan (Rajasthan) | 37 | 9 | 8 | 100 | 37 | 9 | 8 | Mumbai | Mumbai | 13 Mar 2010 |
| Adam Gilchrist (Deccan) | 42 | 9 | 9 | 109* | 47 | 9 | 10 | Mumbai | Mumbai | 27 Apr 2008 |
| Sanath Jayasuriya (Mumbai) | 45 | 7 | 10 | 114* | 48 | 9 | 11 | Chennai | Mumbai | 14 May 2008 |
| Chris Gayle (Bangalore) | 46 | 9 | 9 | 107 | 49 | 10 | 9 | Deccan | Bangalore | 6 May 2011 |
| Murali Vijay (Chennai) | 46 | 6 | 9 | 127 | 56 | 8 | 11 | Chennai | Rajasthan | 3 Apr 2010 |
| Andrew Symonds (Deccan) | 47 | 9 | 6 | 117* | 53 | 11 | 7 | Rajasthan | Hyderabad | 24 Apr 2008 |
| Virendra Sehwag (Delhi) | 48 | 12 | 4 | 119 | 56 | 13 | 6 | Deccan | Hyderabad | 24 Apr 2008 |
| Michael Hussey (Chennai) | 50 | 8 | 7 | 116* | 54 | 8 | 9 | Punjab | Mohali | 19 Apr 2008 |
| AB de Villiers (Delhi) | 51 | 5 | 6 | 105* | 54 | 5 | 6 | Chennai | Durban | 23 Apr 2009 |
| Paul Valthaty (Punjab) | 53 | 16 | 2 | 120* | 63 | 19 | 2 | Chennai | Mohali | 13 Apr 2011 |
| Brendon McCullum (Kolkata) | 53 | 8 | 7 | 158* | 73 | 10 | 13 | Bangalore | Bangalore | 18 Apr 2008 |
| Adam Gilchrist (Punjab) | 55 | 7 | 9 | 106 | 555 | 8 | 9 | Bangalore | Dharamsala | 17 May 2011 |
| M. Jayawardene (Punjab) | 55 | 12 | 3 | 110* | 59 | 14 | 3 | Kolkata | Kolkata | 4 Apr 2010 |
| Chris Gayle (Bangalore) | 55 | 10 | 7 | 102* | 55 | 10 | 7 | Kolkata | Kolkata | 22 Apr 2011 |
| Shaun Marsh (Punjab) | 58 | 10 | 6 | 115 | 69 | 11 | 7 | Rajasthan | Mohali | 28 May 2008 |
| David Warner (Delhi) | 66 | 9 | 4 | 107* | 69 | 9 | 5 | Kolkata | Delhi | 29 Mar 2010 |
| Sachin Tendulkar (Mumbai) | 66 | 12 | 3 | 100* | 66 | 12 | 3 | Kochi | Mumbai | 15 Apr 2011 |
| Manish Pandey (Bangalore) | 67 | 10 | 3 | 114* | 73 | 10 | 4 | Deccan | Centurion | 21 May 2009 |
Share This in Social Media with Friends








0 comments:
Post a Comment