| IPL Season 5 - Match 70 (PWI vs KKR) |
| Pune Warriors India Vs Kolkata Knight Riders |
| Venue: Subrata Roy Sahara Stadium, Pune |
| Date: Saturday 19th May, 2012 Day Night 14:30 GMT | 20:00 local |
|
| Toss: Kolkata Knight Riders won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders won by 34 runs |
| Man of the Match : Shakib Al Hasan (Kolkata Knight Riders) |
| Match Points - Pune Warriors India 0, Kolkata Knight Riders 2 |
|
| 1st Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Brendon McCullum | c Ryder b Parnell | 41 | 43 | 5 | 0 | 95.34 |
| Gautam Gambhir | c Nehra b Parnell | 10 | 12 | 1 | 0 | 83.33 |
| Jacques Kallis | b Clarke | 13 | 18 | 1 | 0 | 72.22 |
| Shakib Al Hasan | b Kumar | 40 | 30 | 3 | 2 | 140.00 |
| Manoj Tiwary | not out | 8 | 9 | 0 | 0 | 88.88 |
| Yusuf Pathan | not out | 15 | 10 | 2 | 0 | 150.00 |
| Debabrata Das | | | | | | |
| Rajat Bhatia | | | | | | |
| Iqbal Abdulla | | | | | | |
| Sunil Narine | | | | | | |
| L Balaji | | | | | | |
| Extras | ( b 4 , lb 1, w 0 , nb 2) | 7 | | | | |
| Total Score | | 136/4 | (20.0 Overs) 6.80 RR |
|
|
| Fall of wickets: 1-21(Gambhir, 4.3 overs), 2-40(Kallis, 8.4 overs), 3-107(McCullum, 16.1 overs), 4-117(Shakib Al Hasan, 17.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ashish Nehra | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Ali Murtaza | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Wayne Parnell | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
| Bhuvneshwar Kumar | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Michael Clarke | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Saurav Ganguly | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 |
|
|
|
| 2nd Innings: Pune Warrios India |
| Batting | R | B | 4 | 6 | SR |
| Robin Uthappa | c Tiwary b Iqbal Abdulla | 8 | 8 | 1 | 0 | 100.00 |
| Jesse Ryder | b Pathan | 22 | 24 | 0 | 2 | 91.66 |
| Michael Clarke | st McCullum b Pathan | 13 | 18 | 0 | 0 | 72.22 |
| Saurav Ganguly | lbw b Shakib Al Hasan | 5 | 8 | 0 | 0 | 62.50 |
| Anustup Majumdar | st McCullum b Shakib Al Hasan | 17 | 22 | 0 | 0 | 77.27 |
| Callum Ferguson | c Kallis b Bhatia | 12 | 18 | 0 | 0 | 66.66 |
| Harpreet Singh | c & b Narine | 6 | 6 | 0 | 0 | 100.00 |
| Wayne Parnell | c sub (Shukla) b Balaji | 3 | 5 | 0 | 0 | 60.00 |
| Bhuvneshwar Kumar | not out | 3 | 6 | 0 | 0 | 50.00 |
| Ali Murtaza | not out | 3 | 5 | 0 | 0 | 60.00 |
| Ashish Nehra | | | | | | |
| Extras | ( b 1 , lb 2 , w 7 , nb 0) | 10 | | | | |
| Total Score | | 102/8 | (20.0 Overs) 5.10 RR |
|
|
| Fall of wickets: 1-11(Uthappa, 2.2 overs), 2-51(Clarke, 7.4 overs), 3-56(Ryder, 9.2 overs), 4-62(Ganguly, 10.4 overs), 5-86(Majumdar, 15.5 overs), 6-92(Ferguson, 16.6 overs), 7-95(Harpreet Singh, 17.5 overs), 8-97(Parnell, 18.3 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| L Balaji | 4 | 0 | 20 | 1 | 5.00 | 0 | 2 |
| Shakib Al Hasan | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Iqbal Abdulla | 3 | 0 | 20 | 1 | 6.66 | 0 | 1 |
| Sunil Narine | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
| Yusuf Pathan | 2 | 0 | 12 | 2 | 6.00 | 0 | 1 |
| Rajat Bhatia | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|
|
| Umpires - Sudhir Asnani (India) and Billy Doctrove (West Indies) |
| TV Umpire - Subroto Das (India) |
| Match Referee - Graeme Labrooy (Sri Lanka) |
| Reserve Umpire - Nikhil Patwardhan (India) |
0 comments:
Post a Comment