|
| IPL Season 5 - Match 36 (DD vs MI) |
| Delhi Daredevils Vs Mumbai Indians |
| Venue: Feroz Shah Kotla, Delhi |
| Date: Friday 27th April, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Mumbai Indians won the toss, chose to field first |
|
| Result : Delhi Daredevils won by 37 runs |
| Man of the Match : Virendra Sehwag (Delhi Daredevisl) |
| Match Points - Delhi Daredevils 2, Mumbai Indians 0 |
|
| 1st Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| Mahela Jayawardene | c Sharma b Peterson | 55 | 42 | 8 | 0 | 130.95 |
| Virendra Sehwag | c Singh b Petersen | 73 | 39 | 8 | 4 | 187.17 |
| Kevin Pietersen | not out | 50 | 26 | 6 | 3 | 192.30 |
| Irfan Pathan | c sub b Peterson | 0 | 1 | 0 | 0 | 0.00 |
| Ross Taylor | lbw b Malinga | 15 | 7 | 0 | 2 | 214.28 |
| Yogesh Nagar | lbw b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Naman Ojha | not out | 5 | 4 | 0 | 0 | 125.00 |
| Morne Morkel | | | | | | |
| Shahbaz Nadeem | | | | | | |
| Umesh Yadav | | | | | | |
| Ajit Agarkar | | | | | | |
| Extras | ( b 2 , lb 0, w 7 , nb 0) | 9 | | | | |
| Total Score | | 207/5 | (20.0 Overs) 10.35 RR |
|
|
| Fall of Wickets - 1-135(Jaywardene, 13.1 Overs), 2-153(Sehwag, 15.1 Overs), 3-154(Pathan, 15.3 Overs), 4-195(Taylor, 18.1 Overs), 5-195(Nagar, 18.2 Overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Lasith Malinga | 4 | 0 | 31 | 2 | 7.75 | 0 | 2 |
| RP Sinhg | 4 | 0 | 41 | 0 | 10.25 | 0 | 1 |
| Rahul Shukla | 3 | 0 | 31 | 0 | 10.33 | 0 | 1 |
| Harbhajan Sinhg | 4 | 0 | 42 | 0 | 10.50 | 0 | 0 |
| Robin Peterson | 4 | 0 | 37 | 3 | 9.25 | 0 | 0 |
| Kieron Pollard | 1 | 0 | 23 | 0 | 23.00 | 0 | 1 |
|
|
|
| 2nd Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Aiden Blizzard | c Jayawardene b Pathan | 0 | 3 | 0 | 0 | 0.00 |
| Sachin Tendulkar | c Pietersen b Morkel | 7 | 7 | 0 | 1 | 100.00 |
| Rohit Sharma | c Agarkar b Pathan | 12 | 6 | 1 | 1 | 200.000 |
| Dinesh Karthik | b Agarkar | 40 | 28 | 7 | 0 | 142.85 |
| Ambati Rayudu | c Jayawardene b Nadeem | 62 | 39 | 5 | 3 | 158.97 |
| Kieron Pollard | b Nadeem | 16 | 8 | 1 | 1 | 177.77 |
| Robin Peterson | run out (Jayawardene/Ojha) | 2 | 2 | 0 | 0 | 100.00 |
| Harbhajan Singh | c Pathan b Yadav | 15 | 12 | 2 | 0 | 125.00 |
| Lasith Malinga | b Yadav | 11 | 13 | 1 | 0 | 84.61 |
| RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Rahul Shukla | | | | | | |
| Extras | ( b 0 , lb 0 , w 4 , nb 0) | 4 | | | | |
| Total Score | | 170/6 | (20.0 Overs) 8.50 RR |
|
|
| Fall of Wickets - 1-0(Blizzrad, 0.3 Overs), 2-19(Tendulkar, 2.3 Overs), 3-19(Sharma, 3.1 Overs), 4-115(Karthik, 12.5 Overs), 5-139(Rayudu, 15.1 Overs), 6-139(Pollard, 15.2 Overs), 7-144(Peterson, 16.2 Overs), 8-168(Harbhajan Singh, 19.3 Overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Irfan Pathan | 4 | 0 | 46 | 2 | 11.50 | 0 | 1 |
| Shahbaz Nadeem | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Morne Morkel | 4 | 0 | 21 | 1 | 5.25 | 0 | 1 |
| Umesh Yadav | 4 | 0 | 36 | 2 | 9.00 | 0 | 1 |
| Ajite Agarkar | 4 | 0 | 32 | 1 | 8.00 | 0 | 1 |
|
|
| Umpires - Aleem Dar (Pakistan) and BNJ Oxenford (Australia) |
| TV Umpire - AK Chowdhury |
| Match Referee - J Srinath |
| Reserve Umpire - S Dua |
0 comments:
Post a Comment