| IPL Season 5 - Match 33 (KXIP vs MI) |
| Kings XI Punjab Vs Mumbai Indians |
| Venue: Punjab Cricket Association Stadium, Mohali, Chandigarh |
| Date: Wednesday 25th April, 2012 Day, 10:30 GMT | 16:00 local |
|
| Toss: Kings XI Punjab won the toss, chose to bat first |
|
| Result : Mumbai Indians won by 4 Wickets |
| Man of the Match : Ambati Rayudu (Mumbai Indians) |
| Match Points - Kings XI Punjab 0, Mumbai Indians 2 |
|
| 1st Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Nitin Saini | c Patel b McKay | 17 | 22 | 2 | 0 | 77.27 |
| Mandeep Singh | c Kartik b Singh | 22 | 16 | 4 | 0 | 137.50 |
| Shaun Marsh | c Harbhajan Singh b Franklin | 17 | 26 | 1 | 0 | 65.38 |
| David Hussey | not out | 68 | 40 | 4 | 4 | 170.00 |
| David Miler | not out | 34 | 17 | 1 | 3 | 200.00 |
| Siddharth Chitnis | | | | | | |
| Azhar Mahmood | | | | | | |
| Piyush Chawla | | | | | | |
| Bhargav Bhatt | | | | | | |
| Pravin Kumar | | | | | | |
| Parvinder Awana | | | | | | |
| Extras | ( b 0 , lb 0, w 9 , nb 1) | 10 | | | | |
| Total Score | | 168/3 | (20.0 Overs) 8.40 RR |
|
|
| Fall of wickets 1-35 (Mandeep Singh, 5.2 over), 2-46 (Saini, 7.4 over), 3-79 (Marsh, 12.5 over) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Robin Peterson | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| RP Singh | 4 | 0 | 27 | 1 | 6.75 | 0 | 1 |
| Clint McKay | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Munaf Patel | 4 | 1 | 41 | 0 | 10.25 | 1 | 0 |
| Harbhajan Singh | 3 | 0 | 29 | 0 | 9.66 | 0 | 3 |
| Kieron Pollard | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| Jamesh Franklin | 1 | 0 | 5 | 1 | 5.00 | 0 | 1 |
|
|
|
| 2nd Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Jamesh Franklin | c Saini b Azhar Mahmood | 22 | 22 | 2 | 0 | 100.00 |
| Sachin Tendulkar | c Saini b Azhar Mahmood | 34 | 29 | 4 | 0 | 117.24 |
| Rohit Sharma | c Azhar Mahmood b Awana | 50 | 30 | 3 | 3 | 166.66 |
| Dinesh Karthik | c Azhar Mahmood b Chawla | 3 | 6 | 0 | 0 | 50.00 |
| Kieron Pollard | c Mandeep Singh b Awana | 3 | 7 | 0 | 0 | 42.85 |
| Ambati Rayudu | not out | 34 | 17 | 2 | 2 | 200.00 |
| Harbhajan Singh | c Marsh b Awana | 0 | 2 | 0 | 0 | 0.00 |
| Robin Peterson | not out | 16 | 7 | 2 | 1 | 228.57 |
| RP Singh | | | | | | |
| Munaf Patel | | | | | | |
| Clint McKay | | | | | | |
| Extras | ( b 0 , lb 4 , w 4 , nb 1) | 9 | | | | |
| Total Score | | 171/6 | (19.5 Overs) 8.62 RR |
|
|
| Fall of wickets 1-52 (Franklin, 7.5 ov), 2-59 (Tendulkar, 9.1 ov), 3-66 (Karthik, 10.5 ov), 4-90 (Pollard, 13.4 ov), 5-135 (Sharma, 17.2 ov), 6-135 (Harbhajan Singh, 17.4 ov) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 25 | 0 | 6.25 | 0 | 1 |
| Bhargav Bhatt | 4 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| Parvinder Awana | 4 | 0 | 39 | 3 | 9.75 | 0 | 1 |
| Piyush Chawla | 4 | 0 | 46 | 1 | 11.50 | 0 | 1 |
| Azhar Mahmood | 3.5 | 0 | 23 | 2 | 6.00 | 0 | 0 |
|
|
| Umpires - Aleem Dar (Pakistan) and BNJ Oxenford (Australia) |
| TV Umpire - AK Chowdhury |
| Match Referee - RS Mahanama (Sri Lanka) |
| Reserve Umpire - B Vij |
|
0 comments:
Post a Comment