Again Gayle Powers RCB to Win a Match with a stunning inning. Gayle may be the factor for RCB for winning IPL 5. AB Devillers is also in form may snatch few victories for RCB in this competition. KXIP other hand winless again.
| IPL Season 5 - Match 25 (KXIP Vs RCB) |
| Kings XI Punjab Vs Royal Challengers Bangalore |
| Venue: P.C.A. Stadium, Mohali, Chandigarh |
| Date: Friday 20th April, 2012 D/N, 14:30 GMT | 20:00 local |
|
| Toss: Royal Challengers Bangalore won the who chose to field First |
|
| Result : Royal Challengers Bangalore won by 5 wickets (with 3 balls remaining) |
| Man of the Match : CH Gayle (Royal Challengers Bangalore) |
| Match Points - Kings XI Punjab 0 , Royal Challengers Bangalore 2 |
|
| 1st Innings: |
| Kings XI Punjab Batting | R | B | 4 | 6 | SR |
| N Saini | b Zaheer Khan | 14 | 12 | 1 | 0 | 116.66 |
| PC Valthaty | c de Villiers b Zaheer Khan | 6 | 12 | 1 | 0 | 50.00 |
| SE Marsh | b McDonald | 26 | 17 | 3 | 1 | 152.94 |
| DJ Hussey (C) | b Patel | 41 | 34 | 4 | 0 | 120.58 |
| DA Miller | c Zaheer Khan b McDonald | 8 | 13 | 0 | 0 | 61.53 |
| Mandeep Singh | c Kohli b Vinay Kumar | 20 | 15 | 0 | 0 | 133.33 |
| Azhar Mahmood | not out | 33 | 14 | 3 | 2 | 235.71 |
| Piyush Chawla | not out | 7 | 3 | 1 | 0 | 233.33 |
| P Awana | Did not bat | | | | | |
| Praveen Kumar | Did not bat | | | | | |
| Harmeet Singh | Did not bat | | | | | |
| Extras | ( b 1 , lb 4, w 3 , nb 0) | 8 | | | | |
| Total Score | | 163/6 | (20.00 Overs) 8.15 RR |
|
|
| Royal Challengers Bangalore Bowling | 0 | M | R | W | Eco | NB | WD |
| Zaheer Khan | 4 | 0 | 25 | 2 | 6.25 | | |
| R Vinay Kumar | 4 | 0 | 40 | 1 | 10.00 | | |
| HV Patel | 4 | 0 | 44 | 1 | 11.00 | | 1 |
| AB McDonald | 4 | 0 | 25 | 2 | 6.25 | | 1 |
| DL Vettori | 4 | 0 | 24 | 0 | 6.00 | | 1 |
| | | | | | | |
|
|
|
| 2nd Innings: |
| Royal Challengers Bangalore Batting | R | B | 4 | 6 | SR |
| MA Agarwal | lbw b Awana | 1 | 3 | 0 | 0 | 33.33 |
| CH Gayle | c Hussey b Awana | 87 | 56 | 8 | 4 | 155.35 |
| V Kohli | c Marsh b Awana | 4 | 4 | 1 | 0 | 100.00 |
| SS Tiwary | c Saini b Awana | 4 | 7 | 0 | 0 | 57.14 |
| AB de Villiers | lbw b Chawla | 52 | 39 | 6 | 0 | 133.33 |
| AB McDonald | not out | 8 | 6 | 1 | 0 | 133.33 |
| DL Vettori (C) | not out | 2 | 3 | 0 | 0 | 66.66 |
| KB Arun Karthik | Did not bat | | | | | |
| R Vinay Kumar | Did not bat | | | | | |
| HV Patel | Did not bat | | | | | |
| Zaheer Khan | Did not bat | | | | | |
| Extras | ( b 0 , lb 0 , w 7 , nb 1) | 8 | | | | |
| Total Score | | 166/5 | (19.3 Overs) 8.51 RR |
|
|
| Kings XI Punjab Bowling | 0 | M | R | W | Eco | NB | WD |
| Praven Kumar | 4 | 0 | 35 | 0 | 8.75 | | 4 |
| P Awana | 4 | 0 | 34 | 4 | 8.50 | 1 | 1 |
| Piyush Chawla | 4 | 0 | 21 | 1 | 5.25 | | |
| Harmeet Singh | 4 | 0 | 46 | 0 | 11.50 | | 1 |
| Azhar Mahmood | 3.3 | 0 | 30 | 0 | 8.57 | | 1 |
| | | | | | | |
|
|
| Umpires - S Ravi and RJ Tucker (Australia) |
| TV Umpire - iJD Cloete (South Africa) |
| Match Referee - JD Cloete (South Africa) |
| Reserve Umpire - B Vij |
Share This in Social Media with Friends
0 comments:
Post a Comment