| IPL Season 5 - Match 39 (DD vs RR) |
| Delhi Daredevils Vs Rajasthan Royals |
| Venue: Feroz Shah Kotla, Delhi |
| Date: Sunday 29th April, 2012 Day, 10:30 GMT | 16:00 local |
|
| Toss: Delhi Daredevils wo the toss, elected to bat first |
|
| Result : Delhi Daredevils won by 1 Runs |
| Man of the Match : Virendra Sehwag (Delhi Daredevils) |
| Match Points - Delhi Daredevils 2, Rajasthan Royals 0 |
|
| 1st Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| Mahela Jayawardene | c Hogg b Pankaj Singh | 6 | 5 | 1 | 0 | 120.00 |
| Virendra Sehwag | c Maneria b Hogg | 63 | 39 | 8 | 2 | 161.53 |
| Kevin Pietersen | c Dravid b Chavan | 5 | 5 | 1 | 0 | 100.00 |
| Ross Taylor | b Pankaj Singh | 25 | 35 | 0 | 0 | 71.42 |
| Yogesh Nagar | c Chavan b Singh | 27 | 20 | 2 | 2 | 135.00 |
| Naman Ojha | c Dravid b Singh | 11 | 11 | 0 | 1 | 100.00 |
| Irfan Pathan | not out | 7 | 5 | 1 | 0 | 140.00 |
| Ajit Agarkar | not out | 0 | 0 | 0 | 0 | 0.00 |
| Morne Morkel | | | | | | |
| Shahbaz Nadeem | | | | | | |
| Umesh Yadav | | | | | | |
| Extras | ( b 1 , lb 4, w 3 , nb 0) | 8 | | | | |
| Total Score | | 152/6 | (20.0 Overs) 7.60 RR |
|
|
| Fall of wickets: 1-13(Jayawardene, 1.6 overs), 2-19(Pietersen, 2.6 overs), 3-99(Sehwag, 13.1 overs), 4-104(Taylor, 14.3 overs), 5-125(Ojha, 17.6 overs), 6-148(Nagar, 19.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ankeet Chavan | 4 | 0 | 31 | 1 | 7.75 | 0 | 1 |
| Pankaj Singh | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Amit Singh | 4 | 0 | 41 | 2 | 10.25 | 0 | 1 |
| Kevon Cooper | 4 | 0 | 19 | 0 | 4.75 | 0 | 1 |
| Brad Hogg | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| | | | | | | |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Rahul Dravid | c Agarkar b Pathan | 40 | 38 | 5 | 0 | 105.26 |
| Ajikya Rahane | not out | 84 | 63 | 9 | 1 | 133.33 |
| Brade Hodge | lbw b Morkel | 22 | 18 | 3 | 0 | 122.22 |
| Owais Shah | run out (ojha) | 1 | 1 | 0 | 0 | 100.00 |
| Shreevats Goswami | | | | | | |
| Ashok Menaria | | | | | | |
| Kevon Cooper | | | | | | |
| Brad Hogg | | | | | | |
| Ankeet Chavan | | | | | | |
| Amit Singh | | | | | | |
| Pankaj Singh | | | | | | |
| Extras | ( b 0 , lb 0 , w 4 , nb 0) | 4 | | | | |
| Total Score | | 151/1 | (20.0 Overs) 7.55 RR |
|
|
| Fall of wickets: 1-99(Dravid, 13.5 overs), 2-141(Hodge, 18.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Irfan Pathan | 4 | 0 | 27 | 1 | 6.75 | 0 | 2 |
| Shahbaz Nadeem | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Morne Morkel | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Umesh Yadav | 4 | 0 | 35 | 0 | 8.75 | 0 | 1 |
| Ajit Agarkar | 4 | 0 | 33 | 0 | 8.25 | 0 | 1 |
|
|
| Umpires - S Ravi and RJ Tucker (Australia) |
| TV Umpire - JD Cloete (South Africa) |
| Match Referee - Raju Mukherjee |
| Reserve Umpire - R Risodkar |
0 comments:
Post a Comment