|
| IPL Season 5 - Match 40 (MI vs DC) |
| Mumbai Indians Vs Deccan Chargers |
| Venue: Wankhede Stadium, Mumbai |
| Date: Sunday 29th April, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Mumbai Indians won the toss, elected to field first |
|
| Result : Mumbai Indians won by 5 Wickets |
| Man of the Match : Dale Steyn (Deccan Chargers) |
| Match Points - Mumbai Indians 2, Deccan Chargers 0 |
|
| 1st Innings: Deccan Chargers |
| Batting | R | B | 4 | 6 | SR |
| Parthiv Patel | c Patel b Singh | 19 | 18 | 1 | 1 | 105.55 |
| Shikhar Dhawan | st Karthik b Harbhajan Singh | 29 | 32 | 3 | 0 | 90.62 |
| Ishank Jaggi | c Patel b Harbhajan Singh | 2 | 7 | 0 | 0 | 28.57 |
| Cameron White | c Singh b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| JP Duminy | not out | 25 | 24 | 3 | 0 | 104.16 |
| Daniel Christian | c Sharma b Franklin | 5 | 5 | 1 | 0 | 100.00 |
| Bharat Chipli | c Harbhajan Singh b Franklin | 1 | 3 | 0 | 0 | 33.33 |
| Ashish Reddy | c Sharma b Patel | 10 | 10 | 0 | 1 | 100.00 |
| Amit Mishra | c Franklin b Malinga | 1 | 6 | 0 | 0 | 16.66 |
| Dale Steyn | c & b Malinga | 3 | 5 | 0 | 0 | 60.00 |
| Veer Pratap Singh | c Sharma b Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Extras | ( b 1 , lb 1, w 3 , nb 0) | 5 | | | | |
| Total Score | | 100/10 | (18.4 Overs) 5.35 RR |
|
|
| Fall of wickets: 1-37 (Patel, 5.3 overs), 2-41 (Jaggi, 7.2 overs), 3-44 (White, 8.1 overs), 4-59 (Dhawan, 11.1 overs), 5-64 (Christian, 12.1 overs), 6-66 (Chipli, 12.6 overs), 7-82 (Ashish Reddy, 15.2 overs), 8-90(Mishra, 16.6 overs), 9-100(Steyn, 18.3 overs), 10-100(Pratap Singh, 18.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Harbhajan Singh | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| RP Singh | 3 | 0 | 20 | 1 | 6.66 | 0 | 0 |
| Munaf Patel | 4 | 0 | 23 | 1 | 5.75 | 0 | 1 |
| Lasith Malinga | 3.4 | 0 | 16 | 4 | 4.26 | 0 | 2 |
| James Franklin | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
| Robin Peterson | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Rechard Levi | b Steyn | 0 | 1 | 0 | 0 | 0.00 |
| Sachin Tendulkar | c Christian b Pratap Singh | 14 | 14 | 1 | 0 | 100.00 |
| Rohit Sharma | c Jaggi b Duminy | 42 | 48 | 4 | 1 | 87.50 |
| Dinesh Karthik | c Patel b Steyn | 2 | 6 | 0 | 0 | 33.33 |
| Jamesh Franklin | c Patel b Ashish Reddy | 13 | 20 | 0 | 0 | 65.00 |
| Ambati Rayudu | not out | 19 | 15 | 2 | 0 | 126.66 |
| Robin Peterson | not out | 1 | 5 | 0 | 0 | 20.00 |
| Harbhajan Singh | | | | | | |
| Lasith Malinga | | | | | | |
| RP Singh | | | | | | |
| Munaf Patel | | | | | | |
| Extras | ( b 1 , lb 0 , w 9 , nb 0) | 10 | | | | |
| Total Score | | 101/5 | (18.1 Overs) 5.55 RR |
|
|
| all of wickets: 1-0(Levi, 0.1 overs), 2-31(Tendulkar, 5.5 overs), 3-45(Karthik, 8.3 overs), 4-75(Sharma, 13.6 overs), 5-81(Franklin, 16.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Dale Steyn | 4 | 0 | 10 | 2 | 2.50 | 0 | 3 |
| Veer Pratap Singh | 4 | 0 | 28 | 1 | 7.00 | 0 | 1 |
| Daniel Christian | 3 | 0 | 14 | 0 | 4.66 | 0 | 2 |
| Amit Mishra | 4 | 0 | 29 | 0 | 7.25 | 0 | 1 |
| Ashish Reddy | 2.1 | 0 | 11 | 1 | 5.07 | 0 | 1 |
| JP Duminy | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|
|
| Umpires - AK Chowdhury and BNJ Oxenford (Australia) |
| TV Umpire - Aleem Dar (Pakistan) |
| Match Referee - J Srinath |
| Reserve Umpire - RM Deshpande |
0 comments:
Post a Comment