IPL Season 6 - Match 10 (MI vs DD)
|
Mumbai Indians Vs Delhi Daredevils
|
Venue: Wankhede Stadium, Mumbai
|
Date: Tuesday April 09, 2013 Night 14:30 GMT | 20:00 local
|
Toss: Mumbai Indians won the toss, and elected to Bat
|
| Result : Mumbai Indians won by 44 runs |
| Man of the Match : KD Karthik (Mumbai Indians) Match Points: Mumbai Indians 2, Delhi Daredevils 0 |
| Batting | R | B | 4s | 6s | SR | |
| RT Ponting* | c Jayawardene b Pathan | 0 | 6 | 0 | 0 | 0 |
| SR Tendulkar | run out (Jayawardene) | 1 | 1 | 0 | 0 | 100 |
| KD Karthik† | c Mendis b Morkel | 86 | 48 | 14 | 2 | 179.2 |
| RG Sharma | not out | 74 | 50 | 4 | 5 | 148 |
| KA Pollard | c Nadeem b Nehra | 13 | 7 | 1 | 1 | 185.7 |
| AT Rayudu | c & b Nehra | 24 | 8 | 2 | 2 | 300 |
| Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 6, w 3, nb 1) | 10 | ||||
| Total | (5 wickets; 20 overs) | 209 | (10.45 runs per over) | |||
Fall of wickets: 1-0 (Ponting, 0.6 ov), 2-1 (Tendulkar, 1.3 ov), 3-133 (Karthik, 14.4 ov), 4-163 (Pollard, 17.3 ov), 5-189 (Rayudu, 19.1 ov)
| Bowling | O | M | R | W | Econ | Extra |
| IK Pathan | 4 | 1 | 37 | 1 | 9.25 | |
| A Nehra | 4 | 0 | 49 | 2 | 12.25 | |
| M Morkel | 4 | 0 | 43 | 1 | 10.75 | (1nb) |
| UT Yadav | 3 | 0 | 28 | 0 | 9.33 | (3w) |
| S Nadeem | 3 | 0 | 26 | 0 | 8.66 | |
| BMAJ Mendis | 2 | 0 | 20 | 0 | 10 |
| Batting (Target: 210 runs) | R | B | 4s | 6s | SR | |
| U Chand | c Ponting b Harbhajan Singh | 0 | 1 | 0 | 0 | 0 |
| DA Warner | c Rayudu b Johnson | 61 | 37 | 5 | 4 | 164.9 |
| DPMD Jayawardene* | c †Karthik b Johnson | 3 | 6 | 0 | 0 | 50 |
| MC Juneja | run out (Dhawan) | 49 | 40 | 6 | 0 | 122.5 |
| BMAJ Mendis | c & b Pollard | 0 | 1 | 0 | 0 | 0 |
| IK Pathan | c Johnson b Ojha | 10 | 12 | 0 | 0 | 83.33 |
| KM Jadhav† | c & b Malinga | 1 | 2 | 0 | 0 | 50 |
| S Nadeem | c Dhawan b Ojha | 2 | 3 | 0 | 0 | 66.66 |
| M Morkel | not out | 23 | 9 | 3 | 1 | 255.6 |
| A Nehra | c Ojha b Pollard | 1 | 5 | 0 | 0 | 20 |
| UT Yadav | not out | 5 | 4 | 1 | 0 | 125 |
| Extras | (b 1, lb 1, w 8) | 10 | ||||
| Total | (9 wickets; 20 overs) | 165 | (8.25 runs per over) | |||
| Bowling | O | M | R | W | Econ | Extras |
| Harbhajan Singh | 4 | 0 | 25 | 1 | 6.25 | |
| SL Malinga | 4 | 0 | 20 | 1 | 5 | |
| MG Johnson | 4 | 0 | 49 | 2 | 12.25 | (1w) |
| PP Ojha | 4 | 0 | 34 | 2 | 8.5 | (1w) |
| KA Pollard | 4 | 0 | 35 | 2 | 8.75 | (2w) |
TV umpire S Asnani
Match referee RS Madugalle (Sri Lanka)
Reserve umpire RM Deshpande
Share This in Social Media with Friends








0 comments:
Post a Comment