IPL Season 6 - Match 8 (RR vs KKR)
|
Rajasthan Royals Vs Kolkata Knight Riders
|
Date: Monday April 08, 2013 Night 14:30 GMT | 20:00 local
|
Toss: Kolkata Knight Riders won the toss, and elected to Field
|
| Result : Rajasthan Royals won by 19 runs |
| Man of the Match : SK Trivedi (Rajasthan Royals) Match Points: Rajasthan Royals 2, Kolkata Knight Riders 0 |
1st Innings: Rajasthan Royals
| Batting | R | B | 4s | 6s | SR | |
| SR Watson | c Morgan b Lee | 5 | 10 | 1 | 0 | 50 |
| AM Rahane | c †Bisla b Narine | 36 | 34 | 3 | 1 | 106 |
| R Dravid* | b Bhatia | 17 | 20 | 2 | 0 | 85 |
| STR Binny | lbw b Shukla | 14 | 11 | 3 | 0 | 127 |
| BJ Hodge | not out | 46 | 31 | 7 | 0 | 148 |
| K Cooper | st †Bisla b Narine | 0 | 2 | 0 | 0 | 0 |
| DH Yagnik† | run out (Shami Ahmed/†Bisla) | 16 | 11 | 1 | 1 | 145 |
| S Sreesanth | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | (b 1, lb 6, w 1, nb 1) | 9 | ||||
| Total | (6 wickets; 20 overs) | 144 | (7.20 runs per over) | |||
Did not bat: SK Trivedi, SW Tait, R Shukla
Fall of wickets: 1-11 (Watson, 2.3 ov), 2-46 (Dravid, 7.5 ov), 3-63 (Binny, 10.1 ov), 4-101 (Rahane, 15.2 ov), 5-101 (Cooper, 15.4 ov), 6-137 (Yagnik, 19.2 ov)
| Bowling | O | M | R | W | Econ | Extra |
| B Lee | 4 | 0 | 20 | 1 | 5 | (1w) |
| Shami Ahmed | 3 | 0 | 26 | 0 | 8.66 | |
| SP Narine | 4 | 0 | 28 | 2 | 7 | |
| JH Kallis | 4 | 0 | 28 | 0 | 7 | (1nb) |
| R Bhatia | 3 | 0 | 21 | 1 | 7 | |
| LR Shukla | 2 | 0 | 14 | 1 | 7 |
2nd innings: Kolkata Knight Riders
| Batting (target: 145 runs) | R | B | 4s | 6s | SR | |
| MS Bisla† | b Shukla | 1 | 4 | 0 | 0 | 25 |
| G Gambhir* | c †Yagnik b Trivedi | 22 | 22 | 1 | 1 | 100 |
| JH Kallis | c †Yagnik b Shukla | 0 | 1 | 0 | 0 | 0 |
| MK Tiwary | lbw b Trivedi | 14 | 13 | 1 | 0 | 108 |
| EJG Morgan | b Cooper | 51 | 38 | 3 | 3 | 134 |
| YK Pathan | c †Yagnik b Cooper | 0 | 2 | 0 | 0 | 0 |
| LR Shukla | c Shukla b Trivedi | 2 | 9 | 0 | 0 | 22 |
| R Bhatia | c Binny b Tait | 12 | 7 | 2 | 0 | 171 |
| B Lee | c Shukla b Sreesanth | 5 | 6 | 1 | 0 | 83 |
| Shami Ahmed | c Rahane b Cooper | 5 | 10 | 0 | 0 | 50 |
| SP Narine | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 5, w 6) | 11 | ||||
| Total | (all out; 19 overs) | 125 | (6.57 runs per over) | |||
Fall of wickets: 1-19 (Bisla, 2.2 ov), 2-20 (Kallis, 2.3 ov), 3-40 (Tiwary, 6.1 ov), 4-43 (Gambhir, 6.5 ov), 5-44 (Pathan, 7.3 ov), 6-56 (Shukla, 10.6 ov), 7-90 (Bhatia, 14.1 ov), 8-103 (Lee, 15.3 ov), 9-122 (Morgan, 18.1 ov), 10-125 (Shami Ahmed, 18.6 ov)
| Bowling | O | M | R | W | Econ | Extra |
| S Sreesanth | 4 | 0 | 25 | 1 | 6.25 | (1w) |
| SW Tait | 4 | 0 | 29 | 1 | 7.25 | (2w) |
| R Shukla | 3 | 0 | 28 | 2 | 9.33 | (2w) |
| K Cooper | 4 | 0 | 15 | 3 | 3.75 | (1w) |
| SK Trivedi | 4 | 0 | 23 | 3 | 5.75 |
Umpires Aleem Dar (Pakistan) and S Das
TV umpire C Shamsuddin
Match referee AJ Pycroft (Zimbabwe)
Reserve umpire Tapan Sharma
Share This in Social Media with Friends








0 comments:
Post a Comment