IPL Season 6 - Match 3 (SRH vs PWI)
|
Sunrisers Hyderabad Vs Pune Warriors India
|
Date: Thursday April 05, 2013 Day Night 14:30 GMT | 20:00 local
|
Toss: Pune Warriors won the toss, and elected to field
|
| Result : Sunrisers Hyderabad won by 22 runs |
| Man of the Match : A Mishra (Sunrisers Hyderabad) Match Points: Sunrisers Hyderabad 2, Pune Warriors 0 |
1st Innings: Sunrisers Hyderabad
| Batting | R | M | B | 4s | 6s | SR | |
| PA Reddy | b Yuvraj Singh | 27 | 56 | 30 | 2 | 0 | 90 |
| PA Patel† | b Dinda | 19 | 23 | 18 | 3 | 0 | 106 |
| KC Sangakkara* | b Sharma | 15 | 20 | 16 | 2 | 0 | 93.8 |
| CL White | c Marsh b Samuels | 10 | 17 | 18 | 0 | 0 | 55.6 |
| NLTC Perera | c Pandey b Dinda | 30 | 23 | 18 | 3 | 1 | 167 |
| GH Vihari | c Dinda b Kumar | 11 | 21 | 12 | 1 | 0 | 91.7 |
| A Ashish Reddy | not out | 7 | 8 | 4 | 1 | 0 | 175 |
| DB Ravi Teja | not out | 4 | 4 | 4 | 0 | 0 | 100 |
| Extras | (lb 1, w 2) | 3 | |||||
| Total | (6 wickets; 20 overs) | 126 | (6.30 runs per over) | ||||
Did not bat: A Mishra, DW Steyn, I Sharma
Fall of wickets 1-34 (Patel, 5.2 ov), 2-60 (Sangakkara, 9.5 ov), 3-72 (Reddy, 12.6 ov), 4-83 (White, 14.2 ov), 5-109 (Perera, 17.5 ov), 6-116 (Vihari, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wideball |
| MN Samuels | 4 | 0 | 34 | 1 | 8.5 | (1w) |
| B Kumar | 4 | 0 | 17 | 1 | 4.25 | |
| AB Dinda | 4 | 0 | 29 | 2 | 7.25 | (1w) |
| AD Mathews | 2 | 0 | 16 | 0 | 8 | |
| R Sharma | 4 | 0 | 21 | 1 | 5.25 | |
| Yuvraj Singh | 2 | 0 | 8 | 1 | 4 |
2nd innings: Pune Warriors India
| Batting (Target: 127 runs) | R | M | B | 4s | 6s | SR | |
| RV Uthappa† | c †Patel b Perera | 24 | 30 | 22 | 2 | 1 | 109.09 |
| MK Pandey | c White b Mishra | 15 | 53 | 29 | 0 | 0 | 51.72 |
| MN Samuels | c White b Perera | 5 | 6 | 9 | 1 | 0 | 55.55 |
| Yuvraj Singh | st †Patel b Mishra | 2 | 8 | 5 | 0 | 0 | 40 |
| LRPL Taylor | b Ashish Reddy | 19 | 35 | 19 | 0 | 0 | 100 |
| AM Nayar | c Sharma b Mishra | 19 | 22 | 14 | 2 | 0 | 135.71 |
| AD Mathews* | not out | 8 | 22 | 6 | 1 | 0 | 133.33 |
| MR Marsh | run out (Perera) | 7 | 4 | 3 | 0 | 1 | 233.33 |
| B Kumar | b Steyn | 3 | 7 | 3 | 0 | 0 | 100 |
| R Sharma | b Steyn | 0 | 1 | 1 | 0 | 0 | 0 |
| AB Dinda | c White b Steyn | 0 | 1 | 2 | 0 | 0 | 0 |
| Extras | (w 2) | 2 | |||||
| Total | (all out; 18.5 overs) | 104 | (5.52 runs per over) | ||||
Fall of wickets:1-36 (Uthappa, 6.5 ov), 2-42 (Samuels, 8.3 ov), 3-47 (Yuvraj Singh, 9.5 ov), 4-50 (Pandey, 11.2 ov), 5-83 (Nayar, 15.5 ov), 6-86 (Taylor, 16.2 ov), 7-94 (Marsh, 17.1 ov), 8-104 (Kumar, 18.2 ov), 9-104 (Sharma, 18.3 ov), 10-104 (Dinda, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wideball |
| DW Steyn | 3.5 | 0 | 11 | 3 | 2.86 | |
| I Sharma | 4 | 0 | 22 | 0 | 5.5 | (1w) |
| NLTC Perera | 4 | 0 | 29 | 2 | 7.25 | (1w) |
| A Mishra | 4 | 0 | 19 | 3 | 4.75 | |
| CL White | 1 | 0 | 2 | 0 | 2 | |
| A Ashish Reddy | 2 | 0 | 21 | 1 | 10.5 |
Umpires S Ravi and SJA Taufel (Australia)
TV umpire CK Nandan
Match referee DC Boon (Australia)
Reserve umpire A Nand Kishore
Share This in Social Media with Friends








0 comments:
Post a Comment