IPL Season 6 - Match 9 (RCB vs SRH)
|
Royal Challengers Bangalore Vs Sunrisers Hyderabad
|
Date: Tuesday April 09, 2013 Day Night 10:30 GMT | 16:00 local
|
Toss: Sunrisers Hyderabad won the toss, and elected to Bat
|
| Result : Royal Challengers Bangalore won by 7 wickets |
| Man of the Match : V Kohli (Royal Challengers Bangalore) Match Points: Royal Challengers Bangalore 2, Sunrisers Hyderabad 0 |
1st Innings: Sunrisers Hyderabad:
| Batting | R | B | 4s | 6s | SR | |
| PA Reddy | c Vinay Kumar b Singh | 12 | 11 | 2 | 0 | 109.09 |
| PA Patel† | b Muralitharan | 20 | 19 | 2 | 0 | 105.26 |
| KC Sangakkara* | c Kohli b Kartik | 23 | 24 | 2 | 0 | 95.83 |
| CL White | c de Villiers b Vinay Kumar | 52 | 34 | 3 | 3 | 152.94 |
| NLTC Perera | b Singh | 40 | 24 | 1 | 4 | 166.66 |
| A Ashish Reddy | b Singh | 3 | 4 | 0 | 0 | 75 |
| GH Vihari | not out | 4 | 3 | 0 | 0 | 133.33 |
| BB Samantray | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | (6 wickets; 20 overs) | 161 | (8.05 runs per over) | |||
Did not bat: A Mishra, DW Steyn, I Sharma
Fall of wickets: 1-12 (Reddy, 2.1 ov), 2-50 (Patel, 7.5 ov), 3-62 (Sangakkara, 10.2 ov), 4-142 (Perera, 17.4 ov), 5-155 (White, 18.6 ov), 6-155 (Ashish Reddy, 19.1 ov)
| Bowling | O | M | R | W | Econ | Extra |
| RP Singh | 4 | 0 | 27 | 3 | 6.75 | (2w) |
| R Vinay Kumar | 4 | 0 | 43 | 1 | 10.75 | (1nb, 1w) |
| JD Unadkat | 4 | 0 | 29 | 0 | 7.25 | |
| M Muralitharan | 4 | 0 | 23 | 1 | 5.75 | |
| M Kartik | 3 | 0 | 21 | 1 | 7 | (1w) |
| MC Henriques | 1 | 0 | 18 | 0 | 18 |
2nd innings: Royal Challengers Bangalore:
| Batting (Target: 162 runs) | R | B | 4s | 6s | SR | |
| MA Agarwal | c Sangakkara b Perera | 29 | 20 | 3 | 2 | 145 |
| CH Gayle | c †Patel b Sharma | 13 | 15 | 2 | 0 | 86.66 |
| V Kohli* | not out | 93 | 47 | 11 | 4 | 197.9 |
| AB de Villiers | c Vihari b White | 15 | 15 | 0 | 1 | 100 |
| MC Henriques | not out | 7 | 9 | 1 | 0 | 77.77 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | (3 wickets; 17.4 overs) | 162 | (9.16 runs per over) | |||
Did not bat: KB Arun Karthik†, R Vinay Kumar, M Kartik, JD Unadkat, RP Singh, M Muralitharan
Fall of wickets: 1-39 (Agarwal, 5.1 ov), 2-47 (Gayle, 6.1 ov), 3-96 (de Villiers, 11.6 ov)
| Bowling | O | M | R | W | Econ | Extra |
| GH Vihari | 1 | 0 | 12 | 0 | 12 | |
| DW Steyn | 4 | 0 | 16 | 0 | 4 | |
| I Sharma | 3.4 | 0 | 30 | 1 | 8.18 | |
| NLTC Perera | 3 | 0 | 35 | 1 | 11.7 | (2w) |
| A Mishra | 4 | 0 | 42 | 0 | 10.5 | (2w) |
| A Ashish Reddy | 1 | 0 | 12 | 0 | 12 | |
| CL White | 1 | 0 | 14 | 1 | 14 |
Umpires S Ravi and SJA Taufel (Australia)
TV umpire CK Nandan
Match referee DC Boon (Australia)
Reserve umpire KN Ananthapadmanabhan
Share This in Social Media with Friends








0 comments:
Post a Comment