IPL Season 6 - Match 6 (PWI vs KIXP)
|
Pune Warriors India Vs Kings XI Punjab
|
Date: Sunday April 07, 2013 Day Night 10:30 GMT | 16:00 local
|
Toss: Pune Warriors won the toss, and elected to Bat
|
| Result : Kings XI Punjab won by 8 wickets |
| Man of the Match : M Vohra (Kings XI Punjab) Match Points: Kings XI Punjab 2, Pune Warriors 0 |
1st Innings: Pune Warriors India
| Batting | R | B | 4s | 6s | SR | |
| RV Uthappa† | b Chawla | 19 | 23 | 2 | 0 | 83 |
| MK Pandey | b Kumar | 0 | 4 | 0 | 0 | 0 |
| TL Suman | c Kumar b Azhar Mahmood | 6 | 14 | 1 | 0 | 43 |
| MN Samuels | run out (Mandeep Singh/†Gilchrist) | 3 | 9 | 0 | 0 | 33 |
| LRPL Taylor | c Gurkeerat Singh b Kumar | 15 | 19 | 1 | 0 | 79 |
| AD Mathews* | c †Gilchrist b Awana | 4 | 4 | 1 | 0 | 100 |
| AM Nayar | not out | 25 | 26 | 3 | 0 | 96 |
| MR Marsh | b Harris | 15 | 8 | 1 | 1 | 188 |
| B Kumar | b Azhar Mahmood | 8 | 12 | 1 | 0 | 67 |
| R Sharma | run out (Chawla) | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 2, w 1) | 3 | ||||
| Total | (9 wickets; 20 overs) | 99 | (4.95 runs per over) | |||
Did not bat: AB Dinda
Fall of wickets 1-1 (Pandey, 0.6 ov), 2-21 (Suman, 4.6 ov), 3-29 (Samuels, 7.4 ov), 4-33 (Uthappa, 8.6 ov), 5-38 (Mathews, 9.6 ov), 6-53 (Taylor, 13.3 ov), 7-78 (Marsh, 16.1 ov), 8-93 (Kumar, 19.2 ov), 9-99 (Sharma, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wide |
| P Kumar | 4 | 0 | 31 | 2 | 7.75 | (1w) |
| RJ Harris | 4 | 0 | 12 | 1 | 3 | |
| Azhar Mahmood | 4 | 0 | 19 | 2 | 4.75 | |
| P Awana | 4 | 0 | 16 | 1 | 4 | |
| PP Chawla | 4 | 0 | 19 | 1 | 4.75 |
2nd innings: Kings XI Punjab
| Batting (Target: 100 runs) | R | B | 4s | 6s | SR | |
| AC Gilchrist*† | c Samuels b Mathews | 15 | 10 | 2 | 1 | 150 |
| Mandeep Singh | b Sharma | 31 | 26 | 4 | 0 | 119 |
| M Vohra | not out | 43 | 28 | 7 | 0 | 154 |
| DJ Hussey | not out | 8 | 11 | 1 | 0 | 72.7 |
| Extras | (w 2, nb 1) | 3 | ||||
| Total | (2 wickets; 12.2 overs) | 100 | (8.10 runs per over) | |||
Did not bat: Azhar Mahmood, Gurkeerat Singh, R Sathish, PP Chawla, P Awana, P Kumar, RJ Harris
Fall of wickets: 1-21 (Gilchrist, 2.2 ov), 2-79 (Mandeep Singh, 9.4 ov)
| Bowling | O | M | R | W | Econ | |
| B Kumar | 2 | 0 | 16 | 0 | 8 | |
| AB Dinda | 2 | 0 | 28 | 0 | 14 | (1w) |
| AD Mathews | 2 | 0 | 12 | 1 | 6 | |
| MR Marsh | 3 | 0 | 24 | 0 | 7.2 | (1nb, 1w) |
| R Sharma | 3 | 0 | 20 | 1 | 6.66 | |
Umpires S Asnani and SJA Taufel (Australia)
TV umpire CK Nandan
Match referee RS Madugalle (Sri Lanka)
Reserve umpire PG Pathak
Share This in Social Media with Friends








0 comments:
Post a Comment