| IPL Season 5 - Match 46 (CSK vs DC) |
| Chennai Super Kings vs Deccan Chargers |
| Venue: MA Chidambaram Stadium, Chennai |
| Date: Friday 4th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Chennai Super Kings won the toss, elected to bat first |
|
| Result : Chennai Super Kings Won by 10 Runs |
| Man of the Match : Suresh Raina (Chennai Super Kings) |
| Match Points - Chennai Super Kings 2, Deccan Chargers 0 |
|
| 1st Innings: Chennai Super Kings |
| Batting | R | B | 4 | 6 | SR |
| F du Plessi | c Dhawan b Pratap Singh | 42 | 35 | 2 | 1 | 120.00 |
| Murali Vijay | c Mishra b Pratap Singh | 14 | 11 | 2 | 0 | 127.27 |
| Suresh Raina | c Jhunjhunwala b Mishra | 32 | 24 | 1 | 2 | 133.33 |
| MS Dhoni | b Christian | 34 | 28 | 2 | 0 | 121.42 |
| Albie Morkel | b Jhunjhunwala | 13 | 9 | 1 | 0 | 144.44 |
| Ravindra Jadeja | c Sangakkara b Ashish Reddy | 4 | 9 | 0 | 0 | 44.44 |
| Dwayne Bravo | not out | 12 | 4 | 0 | 1 | 300.00 |
| S Badrinath | not out | 1 | 1 | 0 | 0 | 100.00 |
| R Ashwin | | | | | | |
| Shadab Jakati | | | | | | |
| Ben Hilfenhaus | | | | | | |
| Extras | ( b 0 , lb 5, w 2 , nb 1) | 8 | | | | |
| Total Score | | 160/6 | (20.0 Overs) 8.00 RR |
|
|
| Fall of wickets: 1-15(Vijay, 2.2 overs), 2-79(Raina, 9.4 overs), 3-109(du Plessis, 13.1 overs), 4-124(Morkel, 14.6 overs), 5-142(Jadeja, 18.4 overs), 6-147(Dhoni, 19.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ankit Sharma | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Dale Steyn | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Veer Pratap Singh | 3 | 0 | 35 | 2 | 11.66 | 0 | 1 |
| Daniel Christian | 4 | 0 | 35 | 1 | 8.75 | 0 | 1 |
| Abhishek Jhunjhunwala | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| Amith Mishra | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Ashish Reddy | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Parthiv Patel | b Morkel | 1 | 5 | 0 | 0 | 20.00 |
| Shikhar Dhawan | run out (Bravo) | 36 | 29 | 3 | 9 | 124.13 |
| Cameron White | run out (Jadeja/Dhon)i | 77 | 53 | 9 | 2 | 145.28 |
| Kumar Sangakkara | c & b Raina | 1 | 5 | 0 | 0 | 20.00 |
| Daniel Christian | not out | 27 | 24 | 2 | 1 | 112.50 |
| Ashish Reddy | c Vijay b Hilfenhaus | 3 | 3 | 0 | 0 | 100.00 |
| Abhishek Jhunjhunwala | not out | 1 | 1 | 0 | 0 | 100.00 |
| Amit Mishra | | | | | | |
| Dale Steyn | | | | | | |
| Veer Pratap Singh | | | | | | |
| Ankit Sharma | | | | | | |
| Extras | ( b 0 , lb 1 , w 2 , nb 0) | 3 | | | | |
| Total Score | | 150/5 | (20.0 Overs) 7.50 RR |
|
|
| Fall of wickets : 1-9 (Patel, 1.4 overs), 2-77 (Dhawan, 10.4 overs), 3-85 (Sangakkara, 11.6 overs), 4-135 (White, 18.3 overs), 5-148(Ashish Reddy, 19.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ben Hilfenhaus | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Albie Morkel | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
| Dwaye Bravo | 4 | 0 | 35 | 0 | 8.75 | 0 | 1 |
| R Ashwin | 3 | 0 | 19 | 0 | 6.33 | 0 | 1 |
| Shadab Jakati | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Suresh Raina | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
| Ravindra Jadeja | 3 | 0 | 26 | 0 | 8.66 | 0 | 0 |
|
|
| Umpires - HDPK Dharmasena (Sri Lanka) and BNJ Oxenford (Australia) |
| TV Umpire - Aleem Dar (Pakistan) |
| Match Referee - RS Mahanama (Sri Lanka) |
| Reserve Umpire - K Srinivasan |
0 comments:
Post a Comment