| IPL Season 5 - Qualifier 1 (DD vs KKR) |
| Delhi Daredevils vs Kolkata Knight Riders |
| Venue: Subrata Roy Sahara Stadium, Pune |
| Date: Tuesday 22nd May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Kolkata Knight Riders won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders won by 18 Runs |
| Man of the Match : Yusuf Pathan (Kolkata Knight Riders) |
|
| 1st Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Brendon McCullum | c Warner b Negi | 31 | 36 | 2 | 1 | 86.11 |
| Gautam Gambhir | run out (Venugopal Rao) | 32 | 16 | 3 | 2 | 200.00 |
| Jacques Kallis | c Taylor b Yadav | 30 | 33 | 3 | 0 | 90.90 |
| Shakib Al Hasan | c Ojha b Pathan | 1 | 3 | 0 | 0 | 33.33 |
| Yusuf Pathan | not out | 40 | 21 | 3 | 2 | 190.47 |
| Laxmi Shukla | not out | 24 | 11 | 3 | 1 | 218.18 |
| Debabrata Das | | | | | | |
| Rajat Bhatia | | | | | | |
| Iqbal Abdulla | | | | | | |
| Sunil Narine | | | | | | |
| L Balaji | | | | | | |
| Extras | ( b 0 , lb 2, w 2 , nb 0) | 4 | | | | |
| Total Score | | 162/4 | (20.0 Overs) 8.10 RR |
|
|
| Fall of wickets: 1-48(Gambhir, 5.5 overs), 2-87(McCullum, 12.4 overs), 3-91(Shakib Al Hasan, 13.4 overs), 4-106(Kallis, 15.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Irfan Pathan | 4 | 0 | 20 | 1 | 5.00 | 0 | 1 |
| Umesh Yadav | 4 | 0 | 37 | 1 | 9.25 | 0 | 1 |
| Morne Morkel | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Varun Aaron | 4 | 0 | 48 | 0 | 12.00 | 0 | 0 |
| Pawan Negi | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
|
|
|
| 2nd Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| David Warner | c McCullum b Shakib Al Hasan | 7 | 6 | 0 | 1 | 116.66 |
| Virendra Sehwag | c McCullum b Balaji | 10 | 7 | 1 | 0 | 142.85 |
| Naman Ojha | c Gambhir b Bhatia | 29 | 28 | 4 | 0 | 103.57 |
| Mahela Jayawardene | st McCullum b Iqbal Abdulla | 40 | 33 | 6 | 0 | 121.21 |
| Venugopal Rao | c Bhatia b Kallis | 13 | 22 | 0 | 0 | 59.09 |
| Pawan Negi | st McCullum b Narine | 14 | 11 | 2 | 0 | 127.27 |
| Ross Taylor | c Iqbal Abdulla b Kallis | 11 | 8 | 0 | 1 | 137.50 |
| Irfan Pathan | not out | 6 | 3 | 1 | 0 | 200.00 |
| Morne Morkel | c Bhatia b Narine | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | not out | 1 | 1 | 0 | 0 | 100.00 |
| Varun Aaron | | | | | | |
| Extras | ( b 4 , lb 4 , w 5 , nb 0) | 13 | | | | |
| Total Score | | 144/8 | (20.0 Overs) 7.20 RR |
|
|
Fall of wickets: 1-24(Warner, 1.6 overs), 2-24(Sehwag, 2.1 overs), 3-83(Ojha, 10.2 overs), 4-108(Jayawardene, 14.4 overs), 5-120(Venugopal Rao, 16.5 overs), 6-133(Taylor, 18.5 overs), 7-142(Negi, 19.3 overs, 8-142(Morkel, 19.4 overs)
|
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| L Balaji | 2 | 0 | 11 | 1 | 5.50 | 0 | 1 |
| Shakib Al Hasan | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
| Jacques Kallis | 4 | 0 | 24 | 2 | 6.00 | 0 | 3 |
| Sunil Narine | 4 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Iqbal Abdulla | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Rajat Bhatia | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
|
|
| Umpires - Billy Doctrove (West Indies) and Simon Taufel (Australia) |
| TV Umpire - Kumar Dharmasena (Sri Lanka) |
| Match Referee - Andy Pycroft (Zimbabwe) |
| Reserve Umpire - Nikhil Patwardhan (India) |
0 comments:
Post a Comment