| IPL Season 5 - Match 51 (DD vs KKR) |
| Delhi Daredevils vs Kolkata Knight Riders |
| Venue: Feroz Shah Kotla Stadium, Delhi |
| Date: Monday 7th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Delhi Daredevils won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders won by 6 wickets |
| Man of the Match : Jacques Kallis (Kolkata Knight Riders) |
| Match Points - Delhi Daredevils 0, Kolkata Knight Riders 2 |
|
| 1st Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| David Warner | c McCullum b Kallis | 21 | 19 | 2 | 1 | 110.52 |
| Virendra Sehwag | lbw b Kallis | 23 | 9 | 3 | 1 | 255.55 |
| Mahela Jayawardene | run out (Gambhir) | 30 | 27 | 3 | 1 | 111.11 |
| Ross Taylor | c Bhatia b Sangwan | 16 | 27 | 0 | 0 | 59.25 |
| Irfan Pathan | st McCullum b Narine | 36 | 22 | 4 | 1 | 163.63 |
| Yogesh Nagar | b Lee | 10 | 7 | 1 | 0 | 142.85 |
| Naman Ojha | c Tiwary b Narine | 2 | 6 | 0 | 0 | 33.33 |
| Morne Morkel | run out (Lee) | 0 | 0 | 0 | 0 | 0.00 |
| Shahbaz Nadeem | not out | 0 | 2 | 0 | 0 | 0.00 |
| Varun Aaron | run out (McCullum/Narine) | 1 | 1 | 0 | 0 | 100.00 |
| Umesh Yadav | | | | | | |
| Extras | ( b 1 , lb 2, w 11 , nb 0) | 14 | | | | |
| Total Score | | 153/9 | (20.0 Overs) 7.65 RR |
|
|
| Fall of wickets: 1-40(Sehwag, 3.3 overs), 2-49(Warner, 5.4 overs), 3-95(Jayawardene, 12.4 overs), 4-100(Taylor, 14.2 overs), 5-125(Nagar, 16.6 overs), 6-146(Ojha, 19.1 overs), 7-152(Pathan, 19.3 overs), 8-152(Morkel, 19.4 overs), 9-153(Aaron, 19.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Brett Lee | 4 | 1 | 39 | 1 | 9.75 | 0 | 1 |
| Pradeep Sangwan | 4 | 0 | 42 | 1 | 10.50 | 0 | 1 |
| Jacques Kallis | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Sunil Narine | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Rajat Bhatia | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Brendon McCullum | c Sehwag b Yadav | 56 | 44 | 7 | 0 | 127.27 |
| Gautam Gambhir | b Aaron | 36 | 21 | 4 | 1 | 171.42 |
| Jacques Kallis | c Ojha b Yadav | 30 | 27 | 3 | 0 | 111.11 |
| Manoj Tiwary | c Pathan b Morkel | 8 | 6 | 0 | 0 | 133.33 |
| Yusuf Pathan | not out | 7 | 11 | 0 | 0 | 63.63 |
| Debabrata Das | not out | 1 | 3 | 0 | 0 | 33.33 |
| Laxmi Shukla | | | | | | |
| Rajat Bhatia | | | | | | |
| Brett Lee | | | | | | |
| Pradeep Sangwan | | | | | | |
| Sunil Narine | | | | | | |
| Extras | ( b 4 , lb 5 , w 7 , nb 0) | 16 | | | | |
| Total Score | | 154/4 | (18.4 Overs) 8.25 RR |
|
|
| Fall of wickets: 1-68(Gambhir, 6.6 overs), 2-128(Kallis, 15.1 overs), 3-128(McCullum, 15.2 overs), 4-147(Tiwary, 17.2 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Irfan Pathan | 3 | 0 | 28 | 0 | 9.33 | 0 | 1 |
| Shahbaz Nadeem | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Morne Morkel | 4 | 0 | 35 | 1 | 8.75 | 0 | 1 |
| Umesh Yadav | 4 | 0 | 30 | 2 | 7.50 | 0 | 3 |
| Varun Aaron | 3.4 | 0 | 20 | 1 | 5.45 | 0 | 2 |
|
|
| Umpires - JD Cloete (South Africa) and S Ravi |
| TV Umpire - SJA Taufel (Australia) |
| Match Referee - AJ Pycroft (Zimbabwe) |
| Reserve Umpire - R Risodkar |
0 comments:
Post a Comment