| IPL Season 5 - Match 58 (KKR vs MI) |
| Kolkata Knight Riders vs Mumbai Indians |
| Venue: Eden Gardens Stadium, Kolkata |
| Date: Saturday 12th May, 2012 Day Night, 10:30 GMT | 16:00 local |
|
| Toss: Mumbai Indians won the toss, elected to bat first |
|
| Result : Mumbai Indians won by 27 Runs |
| Man of the Match : Rohit Sharma (Mumbai Indians) |
| Match Points - Kolkata Knight Riders 0, Mumbai Indians 2 |
|
| 1st Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Harshal Gibbs | not out | 66 | 58 | 7 | 2 | 113.79 |
| Sachin Tendulkar | st Bisla b Shakib Al Hasan | 2 | 2 | 0 | 0 | 100.00 |
| Rohit Sharma | not out | 109 | 60 | 12 | 5 | 181.66 |
| Dinesh Karthik | | | | | | |
| Ambati Rayudu | | | | | | |
| Kieron Pollard | | | | | | |
| Dwayne Smith | | | | | | |
| Harbhajan Singh | | | | | | |
| Lasith Malinga | | | | | | |
| Pragyan Ojha | | | | | | |
| Munaf Patel | | | | | | |
| Extras | ( b 0 , lb 2, w 3 , nb 0) | 5 | | | | |
| Total Score | | 182/1 | (20.0 Overs) 9.10 RR |
|
|
| Fall of wickets: 1-15(Tendulkar, 2.2 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Shakib Al Hasan | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Brett Lee | 4 | 0 | 44 | 0 | 11.00 | 0 | 1 |
| Sunil Narine | 4 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| Jacques Kallis | 4 | 0 | 40 | 0 | 10.00 | 0 | 2 |
| Rajat Bhatia | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 |
|
|
|
| 2nd Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Manvinder Bisla | c Patel b Ojha | 1 | 2 | 0 | 0 | 50.00 |
| Gautam Gambhir | b Patel | 0 | 2 | 0 | 0 | 0.00 |
| Jacques Kallis | c Sharma b Smith | 79 | 60 | 7 | 3 | 131.66 |
| Manoj Tiwary | lbw b Pollard | 27 | 25 | 4 | 0 | 108.00 |
| Yusuf Pathan | not out | 40 | 31 | 2 | 1 | 129.03 |
| Shakib Al Hasan | not out | 4 | 1 | 1 | 0 | 400.00 |
| Debabrata Das | | | | | | |
| Laxmi Shukla | | | | | | |
| Rajat Bhatia | | | | | | |
| Brett Lee | | | | | | |
| Sunil Narine | | | | | | |
| Extras | ( b 0 , lb 2 , w 1 , nb 1) | 4 | | | | |
| Total Score | | 155/4 | (20.0 Overs) 7.75 RR |
|
|
| Fall of wickets: 1-1(Gambhir, 0.3 overs), 2-3(Bisla, 1.2 overs), 3-60(Tiwary, 9.4 overs), 4-151(Kallis, 19.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Munaf Patel | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Pragyan Ojha | 3 | 0 | 26 | 1 | 8.66 | 0 | 0 |
| Lasith Malinga | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Harbhajan Singh | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Kieron Pollard | 4 | 0 | 29 | 1 | 7.25 | 0 | 1 |
| Dwayne Smith | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
|
|
| Umpires - Simon Taufel (Australia), S Ravi |
| TV Umpire - Johan Cloete (South Africa) |
| Match Referee - Javagal Srinath |
| Reserve Umpire - Amardeep Pathania |
0 comments:
Post a Comment