| IPL Season 5 - Match 41 (CSK vs KKR) |
| Chennai Super Kings Vs Kolkata Knight Riders |
| Venue: MA Chidambaram Stadium, Chennai |
| Date: Monday 30th April, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Chennai Super Kings won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders won by 5 Wickets |
| Man of the Match : Debabrata Das(Kolkata Knight Riders) |
| Match Points - Chennai Super Kings 0, Kolkata Knight Riders 2 |
|
| 1st Innings: Chennai Super Kings |
| Batting | R | B | 4 | 6 | SR |
| F du Plessis | c McCullum b Lee | 3 | 4 | 0 | 0 | 75.00 |
| Michael Husey | run out (Leet/McCullum) | 18 | 19 | 2 | 0 | 94.73 |
| Suresh Raina | c Pathan b Kallis | 44 | 34 | 4 | 1 | 129.41 |
| Dwayne Bravo | c Iqbal Abdulla b Kallis | 12 | 12 | 0 | 1 | 100.00 |
| MS Dhoni | not out | 34 | 29 | 2 | 0 | 117.24 |
| Ravindra Jadeja | c Das b Narine | 9 | 13 | 0 | 0 | 69.23 |
| Morne Morkel | not out | 13 | 8 | 0 | 0 | 162.50 |
| S Badrinath | | | | | | |
| R Ashwin | | | | | | |
| Shadab Jakati | | | | | | |
| Yo Mahesh | | | | | | |
| Extras | ( b 1 , lb 2, w 3 , nb 0) | 6 | | | | |
| Total Score | | 139/5 | (20.0 Overs) 6.95 RR |
|
|
| Fall of wickets: 1-5 (du Plessis, 1.4 overs), 2-32 (Hussey, 4.6 overs), 3-74 (Bravo, 10.1 overs), 4-88 (Raina, 12.6 overs), 5-118 (Jadeja, 17.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Iqbal Abdulla | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Brett Lee | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| Yusuf Pathan | 1 | 0 | 10 | 0 | 10.00 | 0 | 1 |
| Sunil Narine | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Jack Kallis | 4 | 0 | 21 | 2 | 5.25 | 0 | 1 |
| Rajat Bhatia | 3 | 0 | 22 | 0 | 7.33 | 0 | 1 |
| Laxmi Shukla | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|
|
|
| 2nd Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Gautam Gambhir | lbw b Bravo | 63 | 52 | 6 | 1 | 121.15 |
| BB McCullum | c Jakati b Ashwin | 2 | 8 | 0 | 0 | 25.00 |
| Jack Kallis | c Dhoni b Bravo | 26 | 31 | 1 | 1 | 83.87 |
| Manoj Tiwary | c Mahesh b Morkel | 13 | 13 | 1 | 0 | 100.00 |
| Yusuf Pathan | c du Plessis b Ashwin | 12 | 11 | 0 | 0 | 109.09 |
| Debabrata Das | not out | 11 | 4 | 2 | 0 | 275.00 |
| Laxmi Shukla | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rajat Bhatia | | | | | | |
| Sunil Narine | | | | | | |
| Brett Lee | | | | | | |
| Iqbal Abdulla | | | | | | |
| Extras | ( b 0 , lb 4 , w 8 , nb 1) | 13 | | | | |
| Total Score | | 140/4 | (19.4 Overs) 7.11 RR |
|
|
| Fall of wickets: 1-14(McCullum, 2.5 overs), 2-84(Kallis, 12.3 overs), 3-112(Tiwary, 16.1 overs), 4-124(Gambhir, 18.1 overs), 5-136(Pathan, 19.3 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Shadab Jakati | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Morne Morkel | 4 | 0 | 24 | 1 | 6.00 | 1 | 4 |
| R Ashwin | 3.4 | 0 | 22 | 2 | 6.00 | 0 | 1 |
| Yo Mahesh | 1 | 0 | 11 | 0 | 11.00 | 0 | 2 |
| Ravindra Jadeja | 2 | 0 | 13 | 0 | 6.50 | 0 | 1 |
| Dwayne Bravo | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Suresh Raina | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|
|
| Umpires - BF Bowden (New Zealand) and SS Shamsuddin |
| TV Umpire - SK Tarapore |
| Match Referee - RS Mahanama (Sri Lanka) |
| Reserve Umpire - K Srinivasan |
0 comments:
Post a Comment