| IPL Season 5 - Qualifier 2 (DD vs CSK) |
| Delhi Daredevils vs Chennai Super Kings |
| Venue: MA Chidambaram Stadium, Chennai |
| Date: Friday 25th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Delhi Daredevils won the toss, elected to field first |
|
| Result : Chennai Super Kings won by 86 Runs |
| Man of the Match : Murali Vijay (Chennai Super Kings) |
|
| 1st Innings: Chennai Super Kings |
| Batting | R | B | 4 | 6 | SR |
| Murali Vijay | run out (Warner/Ojha) | 113 | 58 | 15 | 4 | 194.82 |
| Michael Hussey | c Ojha b Aaron | 20 | 22 | 2 | 0 | 90.90 |
| Suresh Raina | c & b Negi | 27 | 17 | 3 | 1 | 158.82 |
| MS Dhoni (c) | c Negi b Aaron | 23 | 10 | 1 | 2 | 230.00 |
| Albie Morkel | c Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Dwayne Bravo | not out | 33 | 12 | 3 | 2 | 275.00 |
| Ravindra Jadeja | | | | | | |
| R Ashwin | | | | | | |
| Ben Hilfenhaus | | | | | | |
| Shadab Jakati | | | | | | |
| S Badrinath | | | | | | |
| Extras | ( b 0 , lb 1, w 5 , nb 0) | 6 | | | | |
| Total Score | | 222/5 | (20.0 Overs) 11.10 RR |
|
|
| Fall of wickets: 1-68(Hussey, 8.1 overs), 2-137(Raina, 13.4 overs), 3-173(Dhoni, 16.3 overs), 4-183(Morkel, 17.1 overs), 5-222(Vijay, 19.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Sunny Gupta | 3 | 0 | 47 | 0 | 15.66 | 0 | 1 |
| Umesh Yadav | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Andre Russell | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Varun Aaron | 4 | 0 | 63 | 2 | 15.75 | 0 | 2 |
| Pawan Negi | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Virendra Sehwag | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 |
|
|
|
| 2nd Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| Mahela Jayawardene | b Ashwin | 55 | 38 | 4 | 2 | 144.73 |
| David Warner | c Vijay b Hilfenhaus | 3 | 7 | 0 | 0 | 42.85 |
| Virenra Sehwag (c) | c Hussey b Morkel | 1 | 6 | 0 | 0 | 16.66 |
| Ross Taylor | c Raina b Bravo | 24 | 14 | 1 | 2 | 171.42 |
| Andre Russell | c Bravo b Ashwin | 17 | 11 | 2 | 0 | 154.54 |
| Naman Ojha | c Vijay b Jakati | 7 | 5 | 0 | 1 | 140.00 |
| Venugopal Rao | run out (Bravo / Ashwin) | 10 | 7 | 0 | 1 | 142.85 |
| Pawan Negi | not out | 8 | 6 | 0 | 1 | 133.33 |
| Sunny Gupta | st Dhoni b Jakati | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | b Ashwin | 1 | 4 | 0 | 0 | 25.00 |
| Varun Aaron | run out (Dhoni) | 0 | 2 | 0 | 0 | 0.00 |
| Extras | ( b 1 , lb 2 , w 7 , nb 0) | 10 | | | | |
| Total Score | | 136/10 | (16.5 Overs) 8.07 RR |
|
|
| Fall of wickets: 1-17 (Warner, 2.2 overs), 2-22 (Sehwag, 3.4 overs), 3-74 (Taylor, 8.2 overs), 4-106 (Russell, 11.4 overs), 5-117 (Ojha, 13.2 overs), 6-127 (Jayawardene, 14.4 overs), 7-127 (Venugopal Rao, 14.5 overs), 8-135 (Gupta, 15.5 overs), 9-136 (Yadav, 16.3 overs), 10-136 (Aaron, 16.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ben Hilfenhaus | 3 | 0 | 17 | 1 | 5.66 | 0 | 2 |
| Albie Morkel | 3 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Shadab Jakati | 4 | 0 | 40 | 2 | 10.00 | 0 | 0 |
| R Ashwin | 3.5 | 0 | 24 | 3 | 6.26 | 0 | 1 |
| Dwayne Bravo | 3 | 0 | 24 | 1 | 8.00 | 0 | 2 |
|
|
| Umpires - Billy Doctrove (West Indies) and Simon Taufel (Australia) |
| TV Umpire - Billy Bowden (New Zealand) |
| Match Referee - Ranjan Madugalle (Sri Lanka) |
| Reserve Umpire - Krishnaraj Srinath (India) |
0 comments:
Post a Comment