| IPL Season 5 - Match 45 (PWI vs MI) |
| Pune Warriors India vs Mumbai Indians |
| Venue: Subrata Roy Sahara Stadium, Pune |
| Date: Thursday 3rd May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Mumbai Indians won the toss, elected to bat first |
|
| Result : Mumbai Indians won by 1 Run |
| Man of the Match : Lasith Malinga (Mumbai Indians) |
| Match Points - Pune Warriors India 0, Mumbai Indians 2 |
|
| 1st Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Jamesh Franklin | c Manhas b Kumar | 25 | 23 | 3 | 1 | 108.69 |
| Sachin Tendulkar | c Uthappa b Nehra | 34 | 35 | 4 | 0 | 97.14 |
| Rohit Sharma | run out (Smith/Uthappa) | 3 | 5 | 0 | 0 | 60.00 |
| Robin Peterson | c Ganguly b Nehra | 13 | 14 | 1 | 0 | 92.85 |
| Dinesh Karthik | not out | 18 | 22 | 1 | 0 | 81.81 |
| Ambati Rayudu | b Kumar | 1 | 3 | 0 | 0 | 33.33 |
| Thisara Perera | run out (Smith) | 0 | 4 | 0 | 0 | 0.00 |
| Harbhajan Singh | c Parnell b Dinda | 0 | 1 | 0 | 0 | 0.00 |
| Lasith Malinga | run out | 14 | 14 | 1 | 1 | 100.00 |
| Pragyan Ojha | run out (Uthappa) | 1 | 1 | 0 | 0 | 100.00 |
| Munaf Patel | | | | | | |
| Extras | ( b 1 , lb 3, w 5 , nb 2) | 11 | | | | |
| Total Score | | 120/9 | (20.0 Overs) 6.00 RR |
|
|
| Fall of wickets: 1-50(Franklin, 7.4 overs), 2-56(Sharma, 8.6 overs), 3-81(Tendulkar, 11.6 overs), 4-88(Peterson, 13.3 overs), 5-92(Rayudu, 14.5 overs), 6-93(Perera, 15.6 overs), 7-93(Harbhajan Singh, 16.1 overs), 8-119(Malinga, 19.4 overs), 9-120(Ojha, 19.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Murali Kartik | 3 | 0 | 27 | 0 | 9.00 | 0 | 1 |
| Ashok Dinda | 4 | 1 | 34 | 0 | 8.50 | 1 | 0 |
| Wayne Parnell | 4 | 0 | 18 | 0 | 4.50 | 1 | 0 |
| Bhuvneshwar Kumar | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
| Ashish Nehra | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Michael Clarke | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Robin Uthappa | lbw b Patel | 18 | 18 | 2 | 1 | 100.00 |
| Jesse Ryder | c Perera b Harbhajan Singh | 0 | 13 | 1 | 0 | 69.23 |
| Michael Clarke | lbw b Harbhajan Singh | 14 | 15 | 2 | 0 | 93.33 |
| Saurav Ganguly | b Malinga | 16 | 24 | 1 | 0 | 66.66 |
| Steven Smith | b Ojha | 2 | 6 | 0 | 0 | 33.33 |
| Mithun Manhas | not out | 42 | 34 | 5 | 0 | 123.52 |
| Wayne Parnell | c Peterson b Malinga | 2 | 4 | 0 | 0 | 50.00 |
| Bhuvneshwar Kumar | not out | 10 | 6 | 1 | 0 | 166.66 |
| Murali Kartik | | | | | | |
| Ashish Nehra | | | | | | |
| Ashok Dinda | | | | | | |
| Extras | ( b 0 , lb 0 , w 6 , nb 0) | 6 | | | | |
| Total Score | | 119/6 | (20.0 Overs) 5.95 RR |
|
|
| Fall of wickets: 1-20(Uthappa, 3.3 overs), 2-40(Ryder, 6.5 overs), 3-44(Clarke, 8.2 overs), 4-47(Smith, 9.5 overs), 5-94(Ganguly, 16.6 overs), 6-105(Parnell, 18.2 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Lasith Malinga | 4 | 0 | 25 | 2 | 6.25 | 0 | 3 |
| Munaf Patel | 4 | 0 | 24 | 1 | 6.00 | 0 | 1 |
| Harbhajan Singh | 4 | 0 | 18 | 2 | 4.50 | 0 | 1 |
| Pragyan Ojha | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| James Franklin | 3 | 0 | 20 | 0 | 6.66 | 0 | 0 |
| Thisara Perera | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|
|
| Umpires - Asad Rauf (Pakistan) and S Asnani |
| TV Umpire - BR Doctrove (West Indies) |
| Match Referee - AJ Pycroft (Zimbabwe) |
| Reserve Umpire - NA Patwardhan |
0 comments:
Post a Comment