| IPL Season 5 - Match 71 (DC vs RCB) |
| Deccan Chargers Vs Royal Challengers Bangalore |
| Venue: Rajiv Gandhi Stadium, Hyderabad |
| Date: Sunday 20th May, 2012 Day 10:30 GMT | 16:00 local |
|
| Toss: Royal Challengers Bangalore won the toss, elected to field first |
|
| Result : Deccan Chargers won by 9 runs |
| Man of the Match : Dale Steyn (Deccan Chargers) |
| Match Points - Deccan Chargers 2, Royal Challengers Bangalore 0 |
|
| 1st Innings: Deccan Chargers |
| Batting | R | B | 4 | 6 | SR |
| Shikhar Dhawan | b Khan | 5 | 4 | 1 | 0 | 125.00 |
| Akshath Reddy | c de Villiers b Vinay Kumar | 7 | 11 | 0 | 0 | 63.63 |
| Kumar Sangakkara | c Vinay Kumar b Muralitharan | 15 | 22 | 1 | 0 | 68.18 |
| Cameron White | c Agarwal b Parameswaran | 1 | 5 | 0 | 0 | 20.00 |
| JP Duminy | c sub (KP Appanna) b Khan | 74 | 53 | 4 | 5 | 139.62 |
| Parthiv Patel | c Gayle b Vinay Kumar | 16 | 21 | 1 | 0 | 76.19 |
| Ashish Reddy | b Vinay Kumar | 4 | 4 | 0 | 0 | 100.00 |
| Dale Steyn | not out | 0 | 0 | 0 | 0 | 0.00 |
| Amit Mishra | | | | | | |
| Manpreet Gony | | | | | | |
| Veer Pratap Singh | | | | | | |
| Extras | ( b 1 , lb 5, w 4 , nb 0) | 10 | | | | |
| Total Score | | 132/7 | (20.0 Overs) 6.60 RR |
|
|
| Fall of wickets: 1-6 (Dhawan, 0.6 overs), 2-19 (Reddy, 3.3 overs), 3-20 (White, 4.2 overs), 4-51 (Sangakkara, 11.1 overs), 5-122 (Duminy, 18.5 overs), 6-132 (Patel, 19.5 overs), 7-132 (Ashish Reddy, 19.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Zaheer Khan | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| Vinay Kumar | 4 | 0 | 22 | 3 | 5.50 | 0 | 2 |
| Prasanth Parameswaran | 3 | 0 | 12 | 1 | 4.00 | 0 | 0 |
| Muttiah Muralitharan | 4 | 0 | 30 | 1 | 7.50 | 0 | 1 |
| Harshal Patel | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| TM Dilshan | 1 | 0 | 6 | 0 | 6.00 | 0 | 1 |
|
|
|
| 2nd Innings: Royal Challengers Bangalore |
| Batting | R | B | 4 | 6 | SR |
| Chris Gayle | b Steyn | 27 | 10 | 3 | 2 | 270.00 |
| TM Dilshan | lbw b Steyn | 4 | 12 | 0 | 0 | 33.33 |
| Virat Kohli | c Gony b Ashish Reddy | 42 | 40 | 2 | 2 | 105.00 |
| Saurabh Tiwary | c Sangakkara b Pratap Singh | 30 | 27 | 1 | 1 | 111.11 |
| AB de Villiers | c Duminy b Mishra | 4 | 11 | 0 | 0 | 36.36 |
| Mayank Agarwal | b Mishra | 1 | 2 | 0 | 0 | 50.00 |
| Zaheer Khan | b Steyn | 0 | 4 | 0 | 0 | 0.00 |
| Vinay Kumar | c Duminy b Ashish Reddy | 7 | 7 | 1 | 0 | 100.00 |
| Harshal Patel | not out | 4 | 4 | 0 | 0 | 100.00 |
| Muttiah Muralitharan | c Duminy b Ashish Reddy | 0 | 1 | 0 | 0 | 0.00 |
| Prasanth Parameswaran | not out | | | | | |
| Extras | ( b 0 , lb 0 , w 2 , nb 0) | 2 | | | | |
| Total Score | | 123/9 | (20.0 Overs) 6.15 RR |
|
|
| Fall of wickets: 1-30 (Gayle, 2.5 overs), 2-36 (Dilshan, 4.3 overs), 2-40* (Tiwary, retired not out, 5.3 overs), 3-55 (de Villiers, 9.2 overs), 4-57 (Agarwal, 9.5 overs), 5-103(Kohli, 15.6 overs), 6-104(Khan, 16.5 overs), 7-111(Tiwary, 18.1 overs), 9-121(Muralitharan, 19.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Dale Steyn | 4 | 0 | 8 | 3 | 2.00 | 0 | 0 |
| Manpreet Gony | 4 | 0 | 38 | 0 | 9.50 | 0 | 2 |
| Veer Pratap Singh | 4 | 0 | 26 | 1 | 6.50 | 0 | 0 |
| Amit Mishra | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Ashish Reddy | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|
|
| Umpires - S Ravi (India) and Simon Taufal (Australia) |
| TV Umpire - Johan Cloete (South Africa) |
| Match Referee - Andy Pycroft (Zimbabwe) |
| Reserve Umpire - KN Ananthapadmanabhan |
0 comments:
Post a Comment