| IPL Season 5 - Match 47 (KKR vs PWI) |
| Kolkata Knight Riders vs Pune Warriors India |
| Venue: Eden Gardens Stadium, Kolkata |
| Date: Saturday 5th May, 2012 Day Night, 10:30 GMT | 16:00 local |
|
| Toss: Kolkata Knight Riders won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders Won by 7 Runs |
| Man of the Match : tba |
| Match Points - Kolkata Knight Riders 2, Pune Warriors India 0 |
|
| 1st Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Gautam Gambhir | c Manhas b Kartik | 56 | 36 | 4 | 2 | 155.55 |
| Brendon McCullum | lbw b Mathews | 42 | 43 | 5 | 1 | 97.67 |
| Yusuf Pathan | c Smith b Kumar | 11 | 15 | 0 | 0 | 73.33 |
| Jack Kallis | b Mathews | 1 | 4 | 0 | 0 | 25.00 |
| Debabrata Das | not out | 15 | 18 | 0 | 1 | 83.33 |
| Laxmi Shukla | c Ganguly b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Manoj Tiwary | not out | 6 | 4 | 0 | 0 | 150.00 |
| Rajat Bhatia | | | | | | |
| Sunil Narine | | | | | | |
| Marchant de Lange | | | | | | |
| Iqbal Abdulla | | | | | | |
| Extras | ( b 1 , lb 5, w 12 , nb 1) | 19 | | | | |
| Total Score | | 150/5 | (20.0 Overs) 7.50 RR |
|
|
| Fall of wickets: 1-113(Gambhir, 12.3 overs), 2-115(McCullum, 13.4 overs), 3-122(Kallis, 15.2 overs), 4-134(Pathan, 18.1 overs), 5-141(Shukla, 18.6 overs) |
|
| Bowling | Bhu0 | M | R | W | Eco | NB | WD |
| Murali Kartik | 4 | 0 | 22 | 1 | 5.50 | 0 | 2 |
| Ashok Dinda | 2 | 0 | 28 | 0 | 14.00 | 0 | 1 |
| Bhuvneshwar Kumar | 4 | 0 | 26 | 2 | 6.50 | 0 | 4 |
| Wayne Parnell | 4 | 0 | 37 | 0 | 9.25 | 1 | 1 |
| Michael Clarke | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Angelo Mathews | 4 | 0 | 17 | 2 | 4.25 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Robin Uthappa | c Shukla b de Lange | 17 | 14 | 2 | 0 | 121.42 |
| Michael Clarke | b de Lange | 1 | 2 | 0 | 0 | 50.00 |
| Manish Pandey | c Das b Iqbal Abdulla | 17 | 15 | 2 | 0 | 113.33 |
| Steven Smith | lbw b Narine | 14 | 16 | 1 | 0 | 87.50 |
| Mithun Manhas | c Iqbal Abdulla b Kallis | 1 | 3 | 0 | 0 | 33.33 |
| Angelo Mathews | c Shukla b de Lange | 35 | 27 | 0 | 3 | 129.62 |
| Saurav Ganguly | c Iqbal Abdulla b Bhatia | 36 | 35 | 4 | 1 | 102.85 |
| Wayne Parnell | run out (Shukla/McCullum) | 1 | 2 | 0 | 0 | 50.00 |
| Bhuvneshwar Kumar | not out | 11 | 7 | 2 | 0 | 157.14 |
| Murali Kartik | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ashok Dinda | | | | | | |
| Extras | ( b 0 , lb 4 , w 5 , nb 1) | 10 | | | | |
| Total Score | | 143/8 | (20.0 Overs) 7.15 RR |
|
|
| Fall of wickets: 1-10(Clarke, 1.1 overs), 2-28(Uthappa, 3.4 overs), 3-49(Pandey, 6.4 overs), 4-53(Manhas, 7.4 overs), 5-55(Smith, 8.2 overs), 6-128(Ganguly, 17.4 overs), 7-131(Parnell, 18.3 overs), 8-139(Mathews, 19.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Iqbal Abdulla | 4 | 0 | 26 | 1 | 6.50 | 0 | 1 |
| Marchant de Lange | 4 | 0 | 34 | 3 | 8.50 | 1 | 2 |
| Jack Kallis | 2 | 0 | 16 | 1 | 8.00 | 0 | 1 |
| Sunil Narine | 4 | 1 | 13 | 1 | 3.25 | 0 | 0 |
| Rajat Bhatia | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Yusuf Pathan | 2 | 0 | 23 | 0 | 11.50 | 0 | 1 |
|
|
| Umpires - BF Bowden (New Zealand) and SK Tarapore |
| TV Umpire - SS Shamsuddin |
| Match Referee - J Srinath |
| Reserve Umpire - AS Pathania |
0 comments:
Post a Comment