| IPL Season 5 - Match 44 (RCB vs KXIP) |
| Royal Challengers Bangalore vs Kings XI Punjab |
| Venue: M Chinnaswamy Stadium, Bangalore |
| Date: Wednesday 2nd May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Kings XI Punjab won the toss, elected to field first |
|
| Result : Kings XI Punjab Won by 4 Wickets |
| Man of the Match : Azhar Mahmood (Kings XI Punjab) |
| Match Points - Royal Challengers Bangalore 0, Kings XI Punjab 2 |
|
| 1st Innings: Royal Challengers Bangalore |
| Batting | R | B | 4 | 6 | SR |
| Mayank Agarwal | b Harris | 7 | 9 | 0 | 1 | 77.77 |
| Chris Gayle | c sub (Miller) b Azhar Mahmood | 71 | 42 | 6 | 4 | 169.04 |
| Virat Kohli | b Chawla | 45 | 42 | 3 | 2 | 107.14 |
| AB de Villiers | c Chawla b Azhar Mahmood | 17 | 13 | 1 | 1 | 130.76 |
| Andrew McDonald | c Saini b Azhar Mahmood | 9 | 10 | 1 | 0 | 90.00 |
| Asad Pathan | not out | 2 | 3 | 0 | 0 | 66.66 |
| Saurabh Tiwary | not out | 1 | 1 | 0 | 0 | 100.00 |
| Vinay Kumar | | | | | | |
| Daniel Vettori | | | | | | |
| Zahir Khan | | | | | | |
| KP Appanna | | | | | | |
| Extras | ( b 1 , lb 0, w 4 , nb 0) | 5 | | | | |
| Total Score | | 158/5 | (20.0 Overs) 7.90 RR |
|
|
| Fall of wickets: 1-7(Agarwal, 1.3 overs), 2-126(Gayle, 15.2 overs), 3-134(Kohli, 16.4 overs), 4-154(McDonald, 19.1 overs), 5-155(AB de Villiers, 19.3 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 8 | 0 | 2.00 | 0 | 0 |
| Ryan Harris | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Parvinder Awana | 4 | 0 | 48 | 0 | 12.00 | 0 | 2 |
| Azhar Mahmood | 4 | 0 | 20 | 3 | 5.00 | 0 | 1 |
| Piyush Chawla | 3 | 0 | 35 | 1 | 11.66 | 0 | 1 |
| Abhishek Nayar | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| David Hussey | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|
|
|
| 2nd Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Mandeep Singh | lbw b Appanna | 43 | 30 | 6 | 1 | 143.33 |
| Shaun Marsh | b McDonald | 8 | 10 | 1 | 0 | 80.00 |
| Nitin Saini | c Vettori b McDonald | 50 | 36 | 5 | 0 | 138.88 |
| David Hussey | run out (Vinay Kumar/de Villiers) | 45 | 29 | 2 | 4 | 155.17 |
| Azhar Mahmood | run out (Appanna/de Villiers) | 2 | 4 | 0 | 0 | 50.00 |
| Abhishek Nayar | run out (Kohli) | 2 | 3 | 0 | 0 | 66.66 |
| Paras Dogra | not out | 3 | 5 | 0 | 0 | 60.00 |
| Piyush Chawla | not out | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Harris | | | | | | |
| Pravin Kumar | | | | | | |
| Parvinder Awana | | | | | | |
| Extras | ( b 0 , lb 2 , w 2 , nb 0) | 4 | | | | |
| Total Score | | 163/6 | (19.5 Overs) 8.21 RR |
|
|
| Fall of wickets: 1-38(Marsh, 4.4 overs), 2-73(Mandeep Singh, 8.5 overs), 3-146(Saini, 16.2 overs), 5-154(Hussey, 18.4 overs), 6-154(Nayar, 18.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Zahir Khan | 4 | 0 | 31 | 0 | 7.55 | 0 | 1 |
| Vinay Kumar | 3.5 | 0 | 32 | 0 | 8.34 | 0 | 0 |
| Andrew McDonald | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Daniel Vettori | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| KP Appanna | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
| Asad Pathan | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
|
|
| Umpires - BF Bowden (New Zealand) and SS Shamsuddin |
| TV Umpire - SK Tarapore |
| Match Referee - RS Mahanama (Sri Lanka) |
| Reserve Umpire - CK Nandan |
0 comments:
Post a Comment