| IPL Season 5 - Match 61 (KXIP vs DC) |
| King XI Punjab vs Deccan Chargers |
| Venue: P.C.A Stadium, Mohali, Chandigarh |
| Date: Sunday 13th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Deccan Chargers won the toss, elected to bat first |
|
| Result : Kings XI Punjab won by 4 wickets |
| Man of the Match : David Hussey (Kings XI Punjab) |
| Match Points - King XI Punjab 2, Deccan Chargers 0 |
|
| 1st Innings: Deccan Chargers |
| Batting | R | B | 4 | 6 | SR |
| Shikhar Dhawan | c Awana b Kumar | 71 | 50 | 4 | 3 | 142.00 |
| Parthiv Patel | c Gurkeerat Singh b Azhar Mahmood | 19 | 16 | 2 | 0 | 118.75 |
| Kumar Sangakkara | c Azhar Mahmood b Awana | 1 | 4 | 0 | 0 | 25.00 |
| Cameron White | not out | 67 | 41 | 8 | 1 | 163.41 |
| Daniel Christian | c Harris b Azhar Mahmood | 24 | 10 | 1 | 2 | 240.00 |
| Ashish Reddy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Abhishek Jhunjhunwala | | | | | | |
| Amit Mishra | | | | | | |
| Dale Steyn | | | | | | |
| Manpreet Gony | | | | | | |
| TP Sudhindra | | | | | | |
| Extras | ( b 0 , lb 5, w 2 , nb 1) | 8 | | | | |
| Total Score | | 190/4 | (20.0 Overs) 9.50 RR |
|
|
| Fall of wickets: 1-47(Patel, 5.6 overs), 2-49(Sangakkara, 6.6 overs), 3-145(Dhawan, 16.6 overs), 4-189(Christian, 19.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| David Hussey | 1 | 0 | 15 | 0 | 15.00 | 0 | 1 |
| Ryan Harris | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Parvinder Awana | 4 | 0 | 41 | 1 | 10.25 | 0 | 1 |
| Azhar Mahmood | 4 | 0 | 39 | 2 | 9.75 | 1 | 0 |
| Piyush Chawla | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
|
|
|
| 2nd Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Nitin Saini | c Sangakkara b Christian | 3 | 10 | 0 | 0 | 30.00 |
| Mandeep Singh | c Christian b Gony | 28 | 20 | 5 | 0 | 140.00 |
| Shaun Marsh | c Sangakkara b Christian | 11 | 7 | 2 | 0 | 157.14 |
| Azhar Mahmood | st Patel b Mishra | 31 | 20 | 2 | 1 | 155.00 |
| Davin Hussey | not out | 65 | 35 | 4 | 5 | 185.71 |
| Siddharth Chitnis | c Patel b Steyn | 11 | 13 | 1 | 0 | 84.61 |
| Piyush Chawla | c White b Steyn | 8 | 3 | 2 | 0 | 266.66 |
| Gurkeerat Singh | not out | 29 | 12 | 4 | 1 | 241.66 |
| Pravin Kumar | | | | | | |
| Parvinder Awana | | | | | | |
| Ryan Harris | | | | | | |
| Extras | ( b 0 , lb 6 , w 2 , nb 0) | 8 | | | | |
| Total Score | | 194/6 | (20.0 Overs) 9.70 RR |
|
|
| Fall of wickets: 1-7(Saini, 2.2 overs), 2-26(Marsh, 4.4 overs), 3-56(Mandeep Singh, 7.2 overs), 4-100(Azhar Mahmood, 12.2 overs), 5-141(Chitnis, 16.1 overs), 6-149(Chawla, 16.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Dale Steyn | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| TP Sudhindra | 4 | 0 | 47 | 0 | 11.75 | 0 | 1 |
| Daniel Christian | 4 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Abhishek Jhunjhunwala | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Manpreet Gony | 4 | 0 | 40 | 1 | 10.00 | 0 | 1 |
| Amit Mishra | 3 | 0 | 31 | 1 | 10.33 | 0 | 0 |
|
|
| Umpires - Kumar Dharmasena (Sri Lanka) and Bruce Oxenford |
| TV Umpire - SS Shamsuddin |
| Match Referee - Andy Pycroft |
| Reserve Umpire - Bharati Vij |
0 comments:
Post a Comment