| IPL Season 5 - Match 65 (MI vs KKR) |
| Mumbai Indians Vs Kolkata Knight Riders |
| Venue: Wankhede Stadium, Mumbai |
| Date: Wednesday 16th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Mumbai Indians won the toss, elected to field first |
|
| Result : Kolkata Knight Riders Won by 32 Runs |
| Man of the Match : Sunil Narine (Kolkata Knight Riders) |
| Match Points - Mumbai Indians 0, Kolkata Knight Riders 2 |
|
| 1st Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Gautam Gambhir (c) | b Pollard | 28 | 23 | 3 | 1 | 121.73 |
| Brendon McCullum | lbw b Singh | 1 | 5 | 0 | 0 | 20.00 |
| Jacques Kallis | b Singh | 0 | 1 | 0 | 0 | 0.00 |
| Manoj Tiwary | c Malinga b Patel | 41 | 43 | 2 | 2 | 95.34 |
| Shakib Al Hasan | b Smith | 13 | 12 | 1 | 0 | 108.33 |
| Yusuf Pathan | not out | 23 | 21 | 2 | 0 | 109.52 |
| Debabrata Das | run out (Harbhajan Singh/Smith) | 2 | 3 | 0 | 0 | 66.66 |
| Rajat Bhatia | c Karthik b Malinga | 12 | 7 | 2 | 0 | 171.42 |
| Sunil Narine | not out | 9 | 6 | 2 | 0 | 150.00 |
| L Balaji | | | | | | |
| Iqbal Abdulla | | | | | | |
| Extras | ( b 1 , lb 2, w 7 , nb 1) | 11 | | | | |
| Total Score | | 140/7 | (20.0 Overs) 7.00 RR |
|
|
| Fall of wickets: 1-6 (McCullum, 1.2 overs), 2-6 (Kallis, 1.3 overs), 3-44 (Gambhir, 8.3 overs), 4-89 (Shakib Al Hasan, 13.2 overs), 5-91 (Tiwary, 14.1 overs), 6-96 (Das, 15.4 overs), 7-125(Bhatia, 18.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Munaf Patel | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| RP Singh | 4 | 0 | 33 | 2 | 8.25 | 1 | 2 |
| Lasith Malinga | 4 | 0 | 32 | 1 | 8.00 | 0 | 2 |
| Kieron Pollard | 3 | 0 | 20 | 1 | 6.66 | 0 | 3 |
| Harbhajan Singh | 3 | 0 | 25 | 0 | 8.33 | 0 | 0 |
| Dwayne Smith | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|
|
|
| 2nd Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Herschelle Gibbss | lbw b Iqbal Abdulla | 13 | 24 | 1 | 0 | 54.16 |
| Sachin Tendulkar | b Narine | 27 | 24 | 3 | 1 | 112.50 |
| Dinesh Karthik | c Pathan b Balaji | 20 | 26 | 3 | 0 | 76.92 |
| Rohit Sharma | c McCullum b Narine | 12 | 14 | 1 | 0 | 85.71 |
| Ambati Rayudu | st McCullum b Shakib Al Hasan | 11 | 8 | 0 | 1 | 137.50 |
| Kieron Pollard | c McCullum b Kallis | 8 | 5 | 1 | 0 | 160.00 |
| Dwayne Smith | lbw b Kallis | 0 | 1 | 0 | 0 | 0.00 |
| Harbhajan Singh (c) | c Tiwary b Nairne | 1 | 2 | 0 | 0 | 50.00 |
| Lasith Malinga | c Tiwary b Balaji | 8 | 6 | 0 | 1 | 133.33 |
| RP Singh | c Iqbal Abdulla b Narine | 3 | 5 | 0 | 0 | 60.00 |
| Munaf Patel | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | ( b 0 , lb 3 , w 2 , nb 0) | 5 | | | | |
| Total Score | | 108/10 | (19.1 Overs) 5.63 RR |
|
|
| Fall of wickets: 1-26(Gibbs, 5.6 overs), 2-60(Tendulkar, 10.6 overs), 3-66(Karthik, 12.5 overs), 4-83(Rayudu, 15.3 overs), 5-96(Pollard, 16.4 overs), 6-96(Smith, 16.5 overs), 7-97(Harbhajan Singh, 17.1 overs), 8-104(Sharma, 17.5 overs), 9-108(Malinga, 18.6 overs), 10-108(Singh, 19.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| L Balaji | 4 | 0 | 11 | 2 | 2.75 | 0 | 1 |
| Shakib Al Hasan | 4 | 0 | 25 | 1 | 6.25 | 0 | 1 |
| Sunil Narine | 3.1 | 0 | 15 | 4 | 4.73 | 0 | 0 |
| Iqbal Abdulla | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Jacques Kallis | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
|
|
| Umpires - Subroto Das (India) and Billy Doctrove (West Indies) |
| TV Umpire - Sudhir Asnani (India) |
| Match Referee - Graeme Labrooy (Sri Lanka) |
| Reserve Umpire - Rajesh Deshpande (India) |
0 comments:
Post a Comment