| IPL Season 5 - DLF IPL5 2012 Final (KKR vs CSK) |
| Kolkata Knight Riders vs Chennai Super Kings |
| Venue: MA Chidambaram Stadium, Chennai |
| Date: Sunday 27th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Chennai Super Kings Won the toss, elected to bat first |
|
| Result : Kolkata Knight Riders won by 5 wickets |
| Man of the Match : tba |
|
| 1st Innings: Chennai Super Kings |
| Batting | R | B | 4 | 6 | SR |
| Michael Hussey | b Kallis | 54 | 43 | 4 | 2 | 125.58 |
| Murali Vijay | c Shakib Al Hasan b Bhatia | 42 | 32 | 4 | 1 | 131.25 |
| Suresh Raina | c Lee b Shakib Al Hasan | 73 | 38 | 3 | 5 | 192.10 |
| MS Dhoni | not out | 14 | 9 | 2 | 0 | 155.55 |
| Dwayne Bravo | | | | | | |
| Ravindra Jadeja | | | | | | |
| Albie Morkel | | | | | | |
| S Badrinath | | | | | | |
| R Ashwin | | | | | | |
| Ben Hilfenhaus | | | | | | |
| Shadab Jakati | | | | | | |
| Extras | ( b 0 , lb 3, w 2 , nb 2) | 7 | | | | |
| Total Score | | 190/3 | (20.0 Overs) 9.50 RR |
|
|
| Fall of wickets: 1-87(Vijay, 10.2 overs), 2-160(Hussey, 17.1 overs), 3-190(Raina, 19.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Brett Lee | 4 | 0 | 42 | 0 | 10.50 | 1 | 0 |
| Shakib Al Hasan | 3 | 0 | 25 | 1 | 8.33 | 0 | 1 |
| Sunil Nrine | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Iqbal Abdulla | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Jacques Kallis | 4 | 0 | 34 | 1 | 8.50 | 1 | 1 |
| Rajat Bhatia | 3 | 0 | 23 | 1 | 7.66 | 0 | 0 |
| Yusuf Pathan | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
|
|
|
| 2nd Innings: Kolkata Knight Riders |
| Batting | R | B | 4 | 6 | SR |
| Manvinder Bisla | c Badrinath b Morkel | 89 | 48 | 8 | 5 | 185.41 |
| Gautam Gambhir | b Hilfenhaus | 2 | 4 | 0 | 0 | 50.00 |
| Jacques Kallis | c Jadeja b Hilfenhaus | 68 | 49 | 7 | 1 | 140.81 |
| Laxmi Shukla | c Hussey b Bravo | 3 | 6 | 0 | 0 | 50.00 |
| Yusuf Pathan | c Badrinath b Ashwin | 1 | 2 | 0 | 0 | 50.00 |
| Shakib Al Hasan | not out | 11 | 7 | 1 | 0 | 157.14 |
| Manoj Tiwary | not out | 9 | 3 | 2 | 0 | 300.00 |
| Rajat Bhatia | | | | | | |
| Iqbal Abdulla | | | | | | |
| Sunil Narine | | | | | | |
| Brett Lee | | | | | | |
| Extras | ( b 0 , lb 1 , w 6 , nb 1) | 8 | | | | |
| Total Score | | 192/5 | (19.4 Overs) 9.76 RR |
|
|
| Fall of wickets: 1-3(Gambhir, 0.6 overs), 2-139(Bisla, 14.4 overs), 3-152(Shukla, 16.2 overs), 4-164(Pathan, 17.1 overs), 5-175(Kallis, 18.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ben Hilfenhaus | 4 | 0 | 25 | 2 | 6.25 | 1 | 1 |
| Albie Morkel | 4 | 0 | 38 | 1 | 9.50 | 0 | 2 |
| R Ashwin | 4 | 0 | 41 | 1 | 10.25 | 0 | 0 |
| Dwayne Bravo | 3.4 | 0 | 49 | 1 | 13.36 | 0 | 2 |
| Shadab Jakati | 4 | 0 | 28 | 0 | 9.50 | 0 | 0 |
|
|
| Umpires - Billy Bowden (New Zealand) and Simon Taufel (Australia) |
| TV Umpire - Billy Doctrove (West Indies) |
| Match Referee - Ranjan Madugalle (Sri Lanka) |
| Reserve Umpire - |
0 comments:
Post a Comment