| IPL Season 5 - Match 64 (DD vs KXIP) |
| Delhi Daredevils Vs Kings XI Punjab |
| Venue: Feroz Shah Kotla, Delhi |
| Date: Tuesday 15th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Kings XI Punjab won the toss, elected to bat first |
|
| Result : Delhi Daredevils won by 5 Wickets |
| Man of the Match : Umesh Yadav (Delhi Daredevils) |
| Match Points - Delhi Daredevils 2, Kings XI Punjab 0 |
|
| 1st Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Mandeep Singh | c Shewag b Aaron | 21 | 12 | 5 | 0 | 175.00 |
| Shaun Marsh | c Ojha b Aaron | 13 | 15 | 3 | 0 | 86.66 |
| Nitin Saini | c Sehwag b Yadav | 15 | 15 | 2 | 0 | 100.00 |
| David Hussey (c) | not out | 40 | 35 | 5 | 1 | 114.28 |
| David Miller | run out (Negi) | 4 | 7 | 0 | 0 | 57.14 |
| Azhar Mahmood | c Pathan b Yadav | 9 | 7 | 1 | 0 | 128.57 |
| Gurkeerat Singh | st Ojha b Negi | 8 | 5 | 2 | 0 | 160.00 |
| Piyush Chawla | c Ojha b Yadav | 10 | 14 | 0 | 0 | 71.42 |
| Pravin Kumar | run out (Aaron) | 8 | 5 | 1 | 0 | 160.00 |
| Parvinder Awana | not out | 4 | 5 | 0 | 0 | 80.00 |
| Harmeet Singh | | | | | | |
| Extras | ( b 0 , lb 3, w 1 , nb 0) | 4 | | | | |
| Total Score | | 136/8 | (20.0 Overs) 6.80 RR |
|
|
| Fall of wickets: 1-24 (Marsh, 3.1 overs), 2-43 (Mandeep Singh, 5.3 overs), 3-54 (Saini, 7.2 overs), 4-63 (Miller, 9.4 overs), 5-80 (Azhar Mahmood, 11.5 overs), 6-88 (Gurkeerat Singh, 12.5 overs), 7-117 (Chawla, 17.1 overs), 8-126 (Kumar, 18.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Irfan Pathan | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Venugopal Rao | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Morne Morkel | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Varun Aaron | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Pawan Negi | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Umesh Yadav | 4 | 0 | 21 | 3 | 5.25 | 0 | 1 |
|
|
|
| 2nd Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| David Warner | c Azhar Mahmood b Kumar | 14 | 8 | 3 | 0 | 175.00 |
| Virendra Sehwag | b Awana | 8 | 9 | 0 | 1 | 88.88 |
| Venugopal Rao | c Saini b Awana | 7 | 7 | 1 | 0 | 100.00 |
| Mahela Jayawardene | not out | 56 | 49 | 8 | 0 | 114.28 |
| Ross Taylor | c Saini b Awana | 0 | 2 | 0 | 0 | 0.00 |
| Naman Ojha | c Mandeep Singh b Chawla | 34 | 29 | 3 | 2 | 117.24 |
| Irfan Pathan | not out | 19 | 10 | 3 | 0 | 190.00 |
| Pawan Negi | | | | | | |
| Morne Morkel | | | | | | |
| Varun Aaron | | | | | | |
| Umesh Yadav | | | | | | |
| Extras | ( b 0 , lb 1 , w 1 , nb 0) | 2 | | | | |
| Total Score | | 140/5 | (19.0 Overs) 7.36 RR |
| | | |
|
|
| Fall of wickets: 1-21 (Warner, 2.1 overs), 2-28 (Sehwag, 3.1 overs), 3-37 (Venugopal Rao, 5.2 overs), 4-37 (Taylor, 5.4 overs), 5-95 (Ojha, 13.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Azhar Mahmood | 4 | 0 | 34 | 0 | 8.50 | 0 | 1 |
| Parvinder Awana | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Piyush Chawla | 4 | 1 | 33 | 1 | 8.25 | 0 | 0 |
| Harmeet Singh | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|
|
| Umpires - Kumar Dharmasena (Sri Lanka) and Bruce Oxenford (Australia) |
| TV Umpire - SS Shamsuddin (India) |
| Match Referee - Andy Pycroft (Zimbabwe) |
| Reserve Umpire - Rajiv Risodkar (India) |
0 comments:
Post a Comment