| IPL Season 5 - Eliminator (MI vs CSK) |
| Mumbai Indians vs Chennai Super Kings |
| Venue: M Chinnaswamy Stadium, Bangalore |
| Date: Wednesday 23rd May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Mumbai Indians won the toss, elected to field first |
|
| Result : Chennai Super Kings won by 38 Runs |
| Man of the Match : MS Dhoni (Chennai Super Kings) |
|
| 1st Innings: Chennai Super Kings |
| Batting | R | B | 4 | 6 | SR |
| Murali Vijay | c Sharma b Kulkarni | 1 | 5 | 0 | 0 | 20.00 |
| Michael Hussey | c Kulkarni b Franklin | 49 | 39 | 8 | 1 | 125.64 |
| Suresh Raina | b Kulkarni | 0 | 1 | 0 | 0 | 0.00 |
| S Badrinath | c Sharma b Pollard | 47 | 39 | 6 | 1 | 120.51 |
| MS Dhoni (c) | not out | 50 | 21 | 6 | 2 | 255.00 |
| Ravindra Jadeja | c Sharma b Kulkarni | 1 | 2 | 0 | 0 | 50.00 |
| Dwayne Bravo | not out | 33 | 14 | 3 | 2 | 235.71 |
| Albie Morkel | | | | | | |
| R Ashwin | | | | | | |
| Ben Hilfenhaus | | | | | | |
| Shadab Jakati | | | | | | |
| Extras | ( b 0 , lb 2, w 3 , nb 0) | 5 | | | | |
| Total Score | | 187/5 | (20.0 Overs) 9.35 RR |
|
|
| Fall of wickets: 1-1(Vijay, 1.1 overs), 2-1(Raina, 1.2 overs), 3-95(Badrinath, 13.2 overs), 4-106(Hussey, 14.2 overs), 5-114(Jadeja, 15.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Harbhajan Singh | 3 | 1 | 20 | 0 | 6.66 | 0 | 0 |
| Dhawal Kulkarni | 4 | 0 | 46 | 3 | 11.50 | 0 | 2 |
| RP Singh | 4 | 0 | 34 | 0 | 8.50 | 0 | 0 |
| Lasith Malinga | 4 | 0 | 41 | 0 | 10.25 | 0 | 1 |
| Kieron Pollard | 3 | 0 | 26 | 1 | 8.66 | 0 | 0 |
| Dwayne Smith | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| James Franklin | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
|
|
|
| 2nd Innings: Mumbai Indians |
| Batting | R | B | 4 | 6 | SR |
| Sachin Tendulkar | run out (Jadeja/Jakati) | 11 | 11 | 2 | 0 | 100.00 |
| Dwayne Smith | c Jadeja b Jakati | 38 | 22 | 5 | 2 | 172.72 |
| Rohit Sharma | c Dhoni b Morkel | 14 | 19 | 0 | 0 | 73.68 |
| Dinesh Karthik | c Dhoni b Morkel | 6 | 4 | 1 | 0 | 150.00 |
| James Franklin | c Dhoni b Bravo | 13 | 13 | 0 | 1 | 100.00 |
| Ambati Rayudu | c Vijay b Ashwin | 11 | 7 | 2 | 0 | 157.14 |
| Kieron Pollard | c Raina b Bravo | 16 | 19 | 1 | 1 | 84.21 |
| Harbhajan Singh (c) | c Raina b Hilfenhauf | 1 | 4 | 0 | 0 | 25.00 |
| Lasith Malinga | b Jadeja | 17 | 16 | 1 | 1 | 106.25 |
| Dhawal Kulkarni | not out | 10 | 5 | 2 | 0 | 200.00 |
| RP Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | ( b 0 , lb 5 , w 5 , nb 1) | 11 | | | | |
| Total Score | | 149/9 | (20.0 Overs) 7.45 RR |
|
|
| Fall of wickets: 1-47(Tendulkar, 4.6 overs), 2-55(Smith, 6.2 overs), 3-68(Karthik, 8.1 overs), 4-77(Sharma, 10.1 overs), 5-96(Rayudu, 11.5 overs), 6-102(Franklin, 13.3 overs), 7-103(Harbhajan Singh, 14.2 overs), 8-129(Pollard, 17.6 overs), 9-148(Malinga, 19.4 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WDs |
| Shadab Jakati | 4 | 0 | 25 | 1 | 6.25 | 0 | 1 |
| Ben Hilfenhaus | 4 | 0 | 45 | 1 | 11.25 | 1 | 4 |
| R Ashwin | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Ravindra Jadeja | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Albie Morkel | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
| Dwayen Bravo | 3 | 0 | 18 | 2 | 3.33 | 0 | 0 |
|
|
| Umpires - Billy Bowden (New Zealand) and Kumar Dharmasena (Sri Lanka) |
| TV Umpire - Simon Taufel (Australia) |
| Match Referee - Ranjan Madugalle (Sri Lanka) |
| Reserve Umpire -CK Nandan (India) |
0 comments:
Post a Comment