| IPL Season 5 - Match 69 (KXIP vs DD) |
| Kings XI Punjab Vs Delhi Daredevils |
| Venue: HPCA Stadium, Dharamsala |
| Date: Saturday 19th May, 2012 Day 10:30 GMT | 16:00 local |
|
| Toss: Delhi Daredevils won the toss, elected to field first |
|
| Result : Delhi Daredevils won by 6 wickets |
| Man of the Match : Umesh Yadav (Delhi Daredevils) |
| Match Points - Kings XI Punjab 0, Delhi Daredevils 2 |
|
| 1st Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Adam Gilchrist (c) | c Aaron b Yadav | 9 | 12 | 2 | 0 | 75.00 |
| Mandeep Singh | c Ojha b Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Paul Valthaty | c Pathan b Morkel | 2 | 10 | 0 | 0 | 20.00 |
| David Hussey | c Pathan b Yadav | 3 | 6 | 0 | 0 | 50.00 |
| Siddharth Chitnis | c Pathan b Russell | 38 | 32 | 5 | 1 | 118.75 |
| Azhar Mahmood | c Chand b Morkel | 36 | 38 | 4 | 1 | 94.73 |
| Gurkeerat Singh | b Morkel | 26 | 11 | 4 | 1 | 236.36 |
| Piyush Chawla | b Morkel | 1 | 2 | 0 | 0 | 50.00 |
| Ryan Harris | not out | 15 | 6 | 1 | 1 | 250.00 |
| Pravin Kumar | not out | 3 | 2 | 0 | 0 | 150.00 |
| Parvinder Awana | | | | | | |
| Extras | ( b 0 , lb 1, w 7 , nb 0) | 8 | | | | |
| Total Score | | 141/8 | (20.0 Overs) 7.05 RR |
|
|
| Fall of wickets: 1-5 (Mandeep Singh, 1.1 overs), 2-16 (Gilchrist, 3.3 overs), 3-18 (Valthaty, 4.3 overs), 4-20 (Hussey, 5.5 overs), 5-77 (Chitnis, 14.1 overs), 6-122(Azhar Mahmood, 18.1 overs), 7-123(Gurkeerat Singh, 18.3 overs), 8-126(Chawla, 18.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Morne Morkel | 4 | 0 | 20 | 4 | 5.00 | s | 1 |
| Umesh Yadav | 4 | 1 | 19 | 3 | 4.75 | 0 | 0 |
| Varun Aaron | 3 | 0 | 17 | 0 | 5.66 | 0 | 1 |
| Andre Russell | 4 | 0 | 51 | 1 | 12.75 | 0 | 1 |
| Irfan Pathan | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
|
|
|
| 2nd Innings: Delhi Daredevils |
| Batting | R | B | 4 | 6 | SR |
| Unmukt Chand | c Gilchrist b Azhar Mahmood | 18 | 24 | 0 | 2 | 75.00 |
| David Warner | c Mandeep Singh b Harris | 79 | 44 | 10 | 4 | 179.54 |
| Venugopal Rao | not out | 21 | 19 | 2 | 1 | 110.52 |
| Irfan Pathan | c Azhar Mahmood b Harris | 5 | 7 | 1 | 0 | 71.42 |
| Mahela Jayawardene (c) | c Hussey b Azhar Mahmood | 8 | 10 | 1 | 0 | 80.00 |
| Naman Ojha | not out | 5 | 6 | 1 | 0 | 83.33 |
| Andre Russell | | | | | | |
| Pawan Negi | | | | | | |
| Varun Aaron | | | | | | |
| Morne Morkel | | | | | | |
| Umesh Yadav | | | | | | |
| Extras | ( b 0 , lb 2 , w 7 , nb 0) | 9 | | | | |
| Total Score | | 145/4 | (18.2 Overs) 7.90 RR |
|
|
| Fall of wickets: 1-82(Chand, 8.6 overs), 2-109(Warner, 12.5 overs), 3-117(Pathan, 14.2 overs), 4-(135(Jayawardene, 16.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 33 | 0 | 8.25 | 0 | 1 |
| Ryan Harris | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Parvinder Awana | 3 | 0 | 40 | 0 | 13.33 | 0 | 0 |
| Piyush Chawla | 4 | 0 | 28 | 0 | 7.00 | 0 | 1 |
| Azhar Mahmood | 3.2 | 0 | 23 | 2 | 6.90 | 0 | 1 |
|
|
| Umpires - Billy Bowden (Nea Zealand) and Vineet Kulkarni (India) |
| TV Umpire - Shavir Tarapore (India) |
| Match Referee - Ranjan Madugalle (Sri Lanka) |
| Reserve Umpire - Virender Sharma (India) |
0 comments:
Post a Comment