|
| IPL Season 5 - Match 50 (RCB vs DC) |
| Royal Challengers Bangalore vs Deccan Chargers |
| Venue: M Chinnaswamy Stadium, Bangalore |
| Date: Sunday 6th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Royal Challengers Bangalore won the toss, elected to field first |
|
| Result : Royal Challengers Bangalore won by 5 wickets |
| Man of the Match : AB de Villiers (Royal Challengers Bangalore) |
| Match Points - Royal Challengers Bangalore 2, Deccan Chargers 0 |
|
| 1st Innings: Deccan Chargers |
| Batting | R | B | 4 | 6 | SR |
| Daniel Harris | run out (Kohli/Syed Mohammad) | 47 | 41 | 2 | 4 | 114.63 |
| Shikhar Dhawan | not out | 73 | 52 | 10 | 1 | 140.38 |
| Cameron White | c & b Parameswaran | 45 | 24 | 2 | 3 | 187.50 |
| Kumar Sangakkara | not out | 10 | 3 | 1 | 1 | 333.33 |
| Parthiv Patel | | | | | | |
| Akshath Reddy | | | | | | |
| Ashish Reddy | | | | | | |
| Amit Mishra | | | | | | |
| Dale Steyn | | | | | | |
| Anand Rajan | | | | | | |
| Veer Pratap Singh | | | | | | |
| Extras | ( b 1 , lb 2, w 3 , nb 0) | 6 | | | | |
| Total Score | | 181/2 | (20.0 Overs) 9.05 RR |
|
|
| Fall of wickets: 1-86(Harris, 11.5 overs), 2-168(White, 19.1 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Zahir Khan | 4 | 0 | 32 | 0 | 8.00 | 0 | 1 |
| Abhimanyu Mithun | 3 | 0 | 33 | 0 | 11.00 | 0 | 1 |
| Prasanth Parameswaran | 4 | 0 | 45 | 1 | 11.25 | 0 | 1 |
| Muttiah Muralitharan | 4 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| TM Dilshan | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| Syed Mohammad | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| Chris Gayle | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| TM Dilshan | b Pratap Singh | 71 | 54 | 8 | 2 | 131.48 |
| Chris Gayle | b Anand Rajan | 26 | 22 | 1 | 2 | 118.18 |
| Virat Kohli | c Steyn b Mishra | 9 | 9 | 1 | 0 | 100.00 |
| Asad Pathan | c Steyn b Mishra | 4 | 4 | 0 | 0 | 100.00 |
| AB de Villiers | not out | 47 | 17 | 5 | 3 | 276.47 |
| Mayank Agarwal | lbw b Anand Rajan | 18 | 6 | 1 | 2 | 300.00 |
| Syed Mohammad | not out | 4 | 1 | 1 | 0 | 400.00 |
| Zahir Khan | | | | | | |
| Abhimanyu Mithun | | | | | | |
| Prasanthn Parameswaran | | | | | | |
| Muttiah Muralitharan | | | | | | |
| Extras | ( b 0 , lb 2 , w 4 , nb 0) | 6 | | | | |
| Total Score | | 185/5 | (18.5 Overs) 9.82 RR |
|
|
| Fall of wickets: 1-91(Gayle, 10.4 overs), 2-102(Kohli, 13.1 overs), 3-106(Pathan, 13.5 overs), 4-117(Dilshan, 15.2 overs), 5-143(Agarwal, 16.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Shikhar Dhawan | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Dale Steyn | 3 | 1 | 30 | 0 | 10.00 | 0 | 0 |
| Veer Pratap Singh | 3 | 0 | 34 | 1 | 11.33 | 0 | 1 |
| Anand Rajan | 3.5 | 0 | 44 | 1 | 11.47 | 0 | 2 |
| Ashish Reddy | 4 | 0 | 36 | 1 | 9.00 | 0 | 1 |
| Amit Mishra | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|
|
| Umpires - HDPK Dharmasena and BNJ Oxenford |
| TV Umpire - Aleem Dar |
| Match Referee - RS Mahanama |
| Reserve Umpire - CK Nandan |
0 comments:
Post a Comment