| IPL Season 5 - Match 48 (KXIP vs RR) |
| Kings XI Punjab vs Rajasthan Royals |
| Venue: P.C.A Stadium, Mohali, Chandigarh |
| Date: Saturday 5th May, 2012 Day Night, 14:30 GMT | 20:00 local |
|
| Toss: Rajasthan Royals won the toss, elected to bat first |
|
| Result : Rajasthan Royals won by 43 Runs |
| Man of the Match : Shane Watson (Rajasthan Royals) |
| Match Points - Kings XI Punjab 0, Rajasthan Royals 2 |
|
| 1st Innings: Rajasthan Royals |
| Batting | R | B | 4 | 6 | SR |
| Rahul Dravid | c Awana b Harris | 46 | 39 | 8 | 9 | 117.94 |
| Ajinkya Rahane | c Saini b Harris | 5 | 6 | 1 | 0 | 83.33 |
| Shane Watson | c Harris b Chawla | 36 | 17 | 4 | 2 | 211.76 |
| Ashok Menaria | c Gurkeerat Singh b Chawla | 34 | 27 | 1 | 2 | 125.92 |
| Brad Hodge | c Marsh b Harris | 36 | 23 | 2 | 2 | 156.52 |
| Johan Botha | not out | 14 | 8 | 2 | 0 | 175.00 |
| Stuart Binny | c Marsh b Harris | 0 | 1 | 0 | 0 | 0.00 |
| Ankeet Chavan | | | | | | |
| Dishant Yagnik | | | | | | |
| Shaun Tait | | | | | | |
| Siddharth Trivedi | | | | | | |
| Extras | ( b 0 , lb 2, w 3 , nb 1) | 6 | | | | |
| Total Score | | 177/6 | (20.0 Overs) 8.85 RR |
|
|
| Fall of wickets: 1-7(Rahane, 1.2 overs), 2-76(Watson, 7.5 overs), 3-117(Dravid, 13.2 0vers), 4-133(Menaria, 15.6 overs), 5-176(Hodge, 19.4 overs), 6-177(Binny, 19.5 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Pravin Kumar | 4 | 0 | 32 | 0 | 8.00 | 0 | 1 |
| Ryan Harris | 4 | 0 | 34 | 3 | 8.50 | 0 | 0 |
| Parvinder Awana | 4 | 0 | 34 | 0 | 8.50 | 0 | 2 |
| Azhar Mahmood | 4 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Piyush Chawla | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
|
|
|
| 2nd Innings: |
| Batting | R | B | 4 | 6 | SR |
| Shaun Marsh | b Botha | 34 | 37 | 5 | 1 | 125.92 |
| Mandeep Singh | c Trivedi b Watson | 7 | 6 | 0 | 1 | 116.66 |
| Nitin Saini | c & b Tait | 2 | 9 | 0 | 0 | 22.22 |
| David Hussey | c Hodge b Trivedi | 8 | 6 | 2 | 0 | 133.33 |
| Azhar Mahmood | b Binny | 24 | 24 | 2 | 1 | 100.00 |
| Gurkeerat Singh | c & b Botha | 23 | 24 | 2 | 0 | 95.83 |
| Abhishek Nayar | not out | 9 | 8 | 0 | 0 | 112.50 |
| Piyush Chawla | b Watson | 5 | 4 | 1 | 0 | 125.00 |
| Ryan Harris | c Botha b Tait | 3 | 5 | 0 | 0 | 60.00 |
| Pravin Kumar | not out | 7 | 8 | 1 | 0 | 87.50 |
| Parvinder Awana | | | | | | |
| Extras | ( b 0 , lb 5 , w 6 , nb 1) | 12 | | | | |
| Total Score | | 134/8 | (20.0 Overs) 6.70 RR |
|
|
| Fall of wickets: 1-8(Mandeep Singh, 1.3 overs), 2-29(Saini, 5.3 overs), 3-55(Hussey, 7.3 0vers), 4-59(Marsh, 8.3 overs), 5-95(Azhar Mahmood, 14.5 overs), 6-112(Gurkreet Sing, 16.5 overs), 7-120(Chawla, 17.3 overs), 8-123(Harris, 18.2 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ankeet Chavan | 3 | 0 | 32 | 0 | 10.66 | 0 | 0 |
| Shane Watson | 4 | 1 | 22 | 2 | 5.50 | 1 | 1 |
| Shaun Tait | 4 | 0 | 18 | 2 | 4.50 | 0 | 4 |
| Johan Botha | 4 | 0 | 21 | 2 | 5.25 | 0 | 1 |
| Stuart Binny | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
|
|
| Umpires - JD Cloete (South Africa) and SJA Taufel (Australia) |
| TV Umpire - S Ravi |
| Match Referee - AJ Pycroft (Zimbabwe) |
| Reserve Umpire - B Vij |
|
0 comments:
Post a Comment