Indian Premier League - 55th match
Delhi Daredevils won by 9 wickets (with 20 balls remaining)
- Twenty20 match | 2012 season
- Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
- 10 May 2012 - day/night (20-over match)
| Deccan Chargers innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DJ Harris | c Jayawardene b Morkel | 19 | 17 | 4 | 0 | 111.76 | ||
| S Dhawan | run out (Nadeem) | 84 | 49 | 9 | 5 | 171.42 | ||
| KC Sangakkara* | c Nadeem b Aaron | 4 | 5 | 1 | 0 | 80.00 | ||
| CL White | c †Ojha b Aaron | 65 | 40 | 7 | 2 | 162.50 | ||
| JP Duminy | not out | 13 | 9 | 2 | 0 | 144.44 | ||
| PA Patel† | not out | 0 | 0 | 0 | 0 | - | ||
| Extras | (lb 1, w 1) | 2 | ||||||
| Total | (4 wickets; 20 overs) | 187 | (9.35 runs per over) | |||||
| Did not bat Ankit Sharma, A Ashish Reddy, A Mishra, MS Gony, TP Sudhindra |
| Fall of wickets 1-28 (Harris, 4.5 ov), 2-33 (Sangakkara, 5.5 ov), 3-159 (Dhawan, 17.3 ov), 4-179 (White, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| AD Russell | 4 | 0 | 39 | 0 | 9.75 | |||
| IK Pathan | 4 | 0 | 46 | 0 | 11.50 | |||
| M Morkel | 4 | 0 | 32 | 1 | 8.00 | (1w) | ||
| VR Aaron | 4 | 0 | 30 | 2 | 7.50 | |||
| S Nadeem | 4 | 0 | 39 | 0 | 9.75 |
| Delhi Daredevils innings (target: 188 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| V Sehwag* | c White b Dhawan | 4 | 2 | 1 | 0 | 200.00 | ||
| DA Warner | not out | 109 | 54 | 10 | 7 | 201.85 | ||
| NV Ojha† | not out | 64 | 46 | 2 | 5 | 139.13 | ||
| Extras | (b 4, lb 8, w 2, nb 2) | 16 | ||||||
| Total | (1 wicket; 16.4 overs) | 193 | (11.58 runs per over) | |||||
| Did not bat DPMD Jayawardene, Y Nagar, AD Russell, Y Venugopal Rao, IK Pathan, M Morkel, S Nadeem, VR Aaron |
| Fall of wickets 1-4 (Sehwag, 0.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| S Dhawan | 2 | 0 | 27 | 1 | 13.50 | (1w) | ||
| TP Sudhindra | 3.4 | 0 | 43 | 0 | 11.72 | (1nb) | ||
| MS Gony | 4 | 0 | 22 | 0 | 5.50 | (1w) | ||
| A Ashish Reddy | 2 | 0 | 29 | 0 | 14.50 | |||
| A Mishra | 4 | 0 | 44 | 0 | 11.00 | (1nb) | ||
| Ankit Sharma | 1 | 0 | 16 | 0 | 16.00 |
| Match details |
| Toss Deccan Chargers, who chose to bat Points Delhi Daredevils 2, Deccan Chargers 0 |
| Player of the match DA Warner (Delhi Daredevils) |
| Umpires JD Cloete (South Africa) and SJA Taufel (Australia) TV umpire S Ravi Match referee J Srinath Reserve umpire KN Ananthapadmanabhan |
Source: Cricinfo.com
Share This in Social Media with Friends








0 comments:
Post a Comment