| IPL Season 5 - Match 53 (DC vs KXIP) |
| Deccan Chargers vs Kings XI Punjab |
| Venue: Rajiv Gandhi Stadium, Hyderabad |
| Date: Tuesday 8th May, 2012 Day Night, 16:30 GMT | 20:00 local |
|
| Toss: Deccan Chargers won the toss, elected to field first |
|
| Result : Kings XI Punjab won by 25 Runs |
| Man of the Match : Mandeep Singh (Kings XI Punjab) |
| Match Points - Deccan Chargers 0, Kings XI Punjab 2 |
|
| 1st Innings: Kings XI Punjab |
| Batting | R | B | 4 | 6 | SR |
| Mandeep Singh | b Ashish Reddy | 75 | 48 | 8 | 3 | 156.25 |
| Shaun Marsh | b Dhawan | 22 | 20 | 3 | 0 | 110.00 |
| Nitin Saini | lbw b Ashish Reddy | 2 | 4 | 0 | 0 | 50.00 |
| David Hussey | c Harris b Pratap Singh | 16 | 16 | 1 | 1 | 100.00 |
| Azhar Mahmood | run out (Ashish Reddy / Theron) | 14 | 9 | 2 | 0 | 155.55 |
| David Miller | not out | 28 | 18 | 3 | 1 | 155.55 |
| Siddharth Chitnis | not out | 6 | 5 | 0 | 0 | 120.00 |
| Piyush Chawla | | | | | | |
| Ramesh Powar | | | | | | |
| Pravin Kumar | | | | | | |
| Parvinder Awana | | | | | | |
| Extras | ( b 1 , lb 1, w 5 , nb 0) | 7 | | | | |
| Total Score | | 170/5 | (20.0 Overs) 8.50 RR |
|
|
| Fall of wickets: 1-55(Marsh, 6.5 overs), 2-58(Saini, 7.4 overs), 3-97(Hussey, 11.6 overs), 4-130(Mandeep Singh, 15.3 overs), 5-138(Azhar Mahmood, 16.6 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Abhishek Jhunjhunwala | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Veer Pratap Singh | 4 | 0 | 45 | 1 | 11.25 | 0 | 2 |
| Rusty Theron | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
| Shikhar Dhawan | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
| Ashish Reddy | 4 | 0 | 39 | 2 | 9.75 | 0 | 1 |
| Amit Mishra | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Daniel Harris | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|
|
|
| 2nd Innings: Deccan Chargers |
| Batting | R | B | 4 | 6 | SR |
| Daniel Harris | c Awana b Hussey | 30 | 29 | 2 | 1 | 103.44 |
| Shikhar Dhawan | c Azhar Mahmood b Kumar | 8 | 6 | 1 | 0 | 133.33 |
| Parthiv Patel | b Awana | 17 | 13 | 1 | 1 | 130.76 |
| Cameron White | c Marsh b Hussey | 8 | 14 | 1 | 0 | 57.14 |
| Kumar Sangakkara | c Saini b Kumar | 4 | 6 | 0 | 0 | 66.66 |
| Akshath Reddy | st Saini b Chawla | 24 | 13 | 2 | 1 | 184.61 |
| Abhishek Jhunjhunwala | run out (Marsh) | 19 | 20 | 0 | 1 | 95.00 |
| Ashish Reddy | c Marsh b Awana | 8 | 8 | 1 | 0 | 100.00 |
| Rusty Theron | not out | 7 | 6 | 1 | 0 | 116.66 |
| Amit Mishra | not out | 8 | 5 | 1 | 0 | 160.00 |
| Veer Pratap Singh | | | | | | |
| Extras | ( b 4 , lb 1 , w 7 , nb 0) | 12 | | | | |
| Total Score | | 145/8 | (20.0 Overs) 7.25 RR |
|
|
| Fall of wickets: 1-10(Dhawan, 1.5 overs), 2-31(Patel, 4.6 overs), 3-70(Harris, 10.1 overs), 4-71(White, 10.4 overs), 5-74(Sangakkara, 11.2 overs), 6-117(Reddy, 16.3 overs), 7-121(Jhunjhunwala, 17.2 overs), 8-130(Ashish Reddy, 18.2 overs) |
|
| Bowling | 0 | M | R | W | Eco | NB | WD |
| Ramesh Powar | 3 | 0 | 32 | 0 | 10.66 | 0 | 0 |
| Pravin Kumar | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| Piyush Chawla | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Pravinder Awana | 4 | 0 | 27 | 2 | 6.75 | 0 | 1 |
| Azhar Mahmood | 4 | 0 | 31 | 0 | 7.75 | 0 | 2 |
| David Hussey | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
|
|
| Umpires - Kumar Dharmasena (Sri Lanka), Bruce Oxenford (Australia) |
| TV Umpire - SS Shamsuddin |
| Match Referee - Javagal Srinath |
| Reserve Umpire - KN Anathapadmanaban |
0 comments:
Post a Comment